Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kouadio, Kouakou | - |
dc.contributor.author | Konare, Abdourahamane | - |
dc.contributor.author | Diawara, Adama | - |
dc.contributor.author | Dje, Bernard Kouakou | - |
dc.contributor.author | Ajayi, Vincent Olanrewaju | - |
dc.contributor.author | Diedhiou, Arona | - |
dc.date.accessioned | 2023-01-25T11:18:39Z | - |
dc.date.available | 2023-01-25T11:18:39Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.other | http://dx.doi.org/10.4236/acs.2015.52005 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/688 | - |
dc.description | Research Article | en_US |
dc.description.abstract | The ability of six Regional Climate Models (RCMs) used in AMMA-ENSEMBLES project is assessed over six meteorological stations in Côte d’Ivoire. The ensemble mean of the models is also used for the prediction of climate change over West Africa. The study focused on two periods: the period 1995-2005, the present-day simulations, is used to evaluate the skills of the models over the country and the years 2010-2013, for assessment of the future climate change scenario used. The results show that the skills of the models vary from one station to another and from one season to another. None of the models considered, presents an excellent performance over the entire country and in all the seasons. Generally, the ensemble mean of all the models presents better results when compared with the observation. These results suggest that the choice of any model for study over the country may depend on the focus of interest: intensity or variability of the rain and also on area of interest. The projection for 2020-2040, future climate change over West Africa shows that the Sahel exhibits a tendency to be drier while wetter Guinean coast is observed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Atmospheric and Climate Sciences | en_US |
dc.subject | AMMA | en_US |
dc.subject | Ensembles | en_US |
dc.subject | West Africa Monsoon | en_US |
dc.subject | Regional Climate Models | en_US |
dc.subject | Precipitation | en_US |
dc.title | Assessment of Regional Climate Models over Côte D'Ivoire and Analysis of Future Projections over West Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | West African Climate Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Regional Climate Models over .pdf | 5.1 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.