Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawin, Agnidé Emmanuel | - |
dc.contributor.author | Hounguè, Rita | - |
dc.contributor.author | M’Po, Yèkambèssoun N’Tcha | - |
dc.contributor.author | Hounguè, Nina Rholan | - |
dc.contributor.author | Attogouinon, André | - |
dc.contributor.author | Afouda, Akambi Abel | - |
dc.date.accessioned | 2023-01-18T15:21:17Z | - |
dc.date.available | 2023-01-18T15:21:17Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.other | doi:10.3390/hydrology6030072 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/653 | - |
dc.description | Research Article | en_US |
dc.description.abstract | This work focuses on impacts of climate change on Ouémé River discharge at Bonou outlet based on four global climate models (GCM) over Ouémé catchment from 1971 to 2050. Empirical quantile mapping method is used for bias correction of GCM. Furthermore, twenty-five rain gauges were selected among which are three synoptic stations. The semi-distributed model HEC-HMS (Hydrologic Modeling System from Hydrologic Engineering Center) is used to simulate runo . As results, HEC-HMS showed ability to simulate runo while taking into account land use and cover change. In fact, Kling–Gupta E ciency (KGE) coe cient was 0.94 and 0.91 respectively in calibration and validation. Moreover, Ouémé River discharge is projected to decrease about 6.58 m3/s under Representative Concentration Pathways (RCP 4.5) while an insignificant increasing trend is found under RCP 8.5. Therefore, water resource management infrastructure, especially dam construction, has to be developed for water shortage prevention. In addition, it is essential to account for uncertainties when designing such sensitive infrastructure for flood management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | climate change | en_US |
dc.subject | HEC-HMS | en_US |
dc.subject | Ouémé River catchment | en_US |
dc.title | Mid-Century Climate Change Impacts on Ouémé River Discharge at Bonou Outlet (Benin) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Disaster Risk Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mid-Century Climate Change Impacts on Ouémé.pdf | 4.19 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.