Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/64
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osemwegie, Isimemem | |
dc.contributor.author | Reichert, Barbara | |
dc.contributor.author | Biemi, Jean | |
dc.date.accessioned | 2020-10-30T11:38:21Z | |
dc.date.available | 2020-10-30T11:38:21Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/64 | |
dc.description | This policy brief originated from a student thesis from the Department of Capacity Building of WASCAL, and the Climate Change and Biodiversity, GRP at Université Felix Houphouët Boigny, Cote d’Ivoire. | |
dc.description.abstract | Coastal water systems are climate sensitive. Their quality, quantity and biological diversity are dictated by changing hydrologic regimes. Changes in rainfall patterns will have important consequences for these systems. Therefore, an understanding of the changing patterns is indispensable for the effective management of these resources | |
dc.description.sponsorship | German Federal Ministry of Research and Education (BMBF) and West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) | en_US |
dc.language.iso | en | en_US |
dc.subject | Coastal water systems | en_US |
dc.title | The Impacts of Seasonality on Coastal Water Systems in Southeast Cote D'Ivoire | |
dc.type | Article | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Policy_Brief__Barbara__Jean.pdf Restricted Access | 1.8 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.