Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/63
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sane, Ousmane Diouf | |
dc.date.accessioned | 2020-10-30T11:26:22Z | |
dc.date.available | 2020-10-30T11:26:22Z | |
dc.date.issued | 2014-11 | |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/63 | |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and the Université de Lomé, Togo in partial fulfilment of the requirements for the degree of Master of Science | en_US |
dc.description.abstract | This study was conducted in Medina Gounass Dakar, Senegal to bring out evidence that flooding is a threat to human security. The aim of this present study is to assess the social vulnerability to flood in Medina Gounass. Meteorological data were obtained from Dakar Yoff station. Survey was carried out using structured questionnaires drawn on one hundred randomly selected households. The methodology is about climate data and socioeconomic data gathering and processing. With some tools (softwares). For vulnerability assessment, the move framework is used to characterize vulnerability through three key factors, namely (1) exposure, (2) susceptibility, and (3) lack of resilience. As a result, Medina Gounass inhabitants have a particular relationship with the place they have been living for decades. Although facing diseases and many challenges in their everyday life, people actually resist the government’s relocation projects because of their symbolic relationship with the area. The vulnerability index showed a highly vulnerable north-eastern part of Medinan Gounass to floods. Recommendations are formulated towards the government which should take their responsibilities to displace some and relocate them elsewhere. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Assessment | en_US |
dc.subject | Flood | en_US |
dc.subject | Social vulnerability | en_US |
dc.subject | Medina Gounass | en_US |
dc.subject | Rainfall. | en_US |
dc.title | An Assessment of Social Vulnerability of Medina Gounass Dakar (Senegal), to Flood | |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Human Security - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Assessment of Social Vulnerability of Medina Gounass Daka.pdf Restricted Access | Thesis | 1.79 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.