Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyerinde, A.A. | - |
dc.contributor.author | Musa, A.K. | - |
dc.contributor.author | Olusi, C.A. | - |
dc.contributor.author | Salako, E.A. | - |
dc.contributor.author | Oyerinde, G.T. | - |
dc.date.accessioned | 2022-12-16T14:32:21Z | - |
dc.date.available | 2022-12-16T14:32:21Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.other | http://doi.org/10.15580/GJAS.2017.8.082917112 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/637 | - |
dc.description | Research Article | en_US |
dc.description.abstract | This study was conducted to evaluate the impact of the population dynamics of species of flea beetle on Okra (Abelmoschus esculentus (L) Moench) production in FCT Abuja. The experiment was conducted at the Teaching and Research Farm, University of Abuja, Abuja. The treatments comprised of four different plant spacing of 50cm x 30cm, 50cm x 35cm, 50cm x 40cm and 50cm x 45cm. The two species of flea beetle encountered in the study (Monolepta goldingi and M. nigeriae) were recorded from 3 Weeks after Planting (WAP). The population of M. goldingi recorded was higher than M. nigeriae in the entire plot and throughout the duration of the experiment although the population of both remained high throughout the vegetative stage than the reproductive phase of growth of okra. Also, it was observed that the closely spaced plants had more pest infestation than wider spaced plants. The difference in the plant spacing has significance on the insect count and its population has significant reduction (P < 0.05) in fruit production, branching and Days to Flowering. The best fruit yield was obtained on the plot with plant spacing’s of 50cm x 40cm, which yielded 11.84 fruits. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Greener Journal of Agricultural Sciences | en_US |
dc.subject | Okra | en_US |
dc.subject | FCT Abuja | en_US |
dc.subject | Monolepta goldingi | en_US |
dc.subject | Monolepta nigeriae | en_US |
dc.subject | Yield | en_US |
dc.title | Population Dynamics of Species of Flea Beetle on Okra (Abelmoschus esculentus L. MOENCH) and its Impact on Production | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Population Dynamics of.pdf | 451.7 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.