Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sambou, Djiby | - |
dc.contributor.author | Diekkrüger, Bernd | - |
dc.contributor.author | MBaye, Mamadou Lamine | - |
dc.date.accessioned | 2022-12-16T10:59:45Z | - |
dc.date.available | 2022-12-16T10:59:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/624 | - |
dc.language.iso | en | en_US |
dc.title | Trends and projections of climate change over Lake GuiersBasin, Senegal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trends_and_projections_of_climate_extremes_in_the_.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.