Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbaye, Mamadou Lamine | - |
dc.contributor.author | Faye, Babacar | - |
dc.contributor.author | Sambou, Djiby | - |
dc.contributor.author | Gaye, Amadou Thierno | - |
dc.date.accessioned | 2022-12-16T09:07:29Z | - |
dc.date.available | 2022-12-16T09:07:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/609 | - |
dc.description | Research Article | en_US |
dc.description.abstract | In recent climate change impact studies, bias correction is often used to overcome the well-known biases in global and regional models output. This study assesses the potential impact of bias correction on extreme precipitation and temperature of the Regional Climate Model REMO over the Senegal River Basin under the representative concentration pathways (RCP4.5 and RCP8.5). Changes in climate indices are analyzed with uncorrected and bias corrected simulations over the 21st century relative to the reference period (1971-2000). The results show in general a decrease of consecutive wet days (CWD) and an increase in the length of consecutive dry days (CDD) although slight increase of heavy rainfall is found particularly in the northern basin with similar spatial patterns of both data. Higher decadal variability of the maximum 5-day precipitation with the uncorrected in RCP8.5 is projected, while both data depicted similar variability for extremely wet days. The basin is likely to experience more warming of minimum temperature than maximum temperature. The bias correction affected mainly the magnitude of the climate change signal which was lower in the bias corrected data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science de la vie, de la terre et agronomie | en_US |
dc.subject | Bias correction technique | en_US |
dc.subject | extreme events | en_US |
dc.subject | temperature | en_US |
dc.subject | precipitation | en_US |
dc.subject | climate change | en_US |
dc.subject | Senegal River Basin | en_US |
dc.title | Potential effect of bias correction on extreme precipitation and temperature changes over Senegal River Basin (West Africa) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potential effect of bias correction on extreme precipitation and temperature.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.