Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Komi, Kossi | - |
dc.contributor.author | Neal, Jeffrey | - |
dc.contributor.author | Trigg, Mark A. | - |
dc.contributor.author | Diekkrüger, Bernd | - |
dc.date.accessioned | 2022-12-16T08:35:57Z | - |
dc.date.available | 2022-12-16T08:35:57Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/602 | - |
dc.description | Research Article | en_US |
dc.description.abstract | Study region: Terrain and hydrological data are scarce in many African countries. The coarsespatial resolution of freely available Shuttle Radar Topographic Mission elevation data andthe absence of flow gauges on flood-prone reaches, such as the Oti River studied here, makeflood inundation modelling challenging in West Africa.Study focus: A flood modelling approach is developed here to simulate flood extent in datascarce regions. The methodology is based on a calibrated, distributed hydrological modelfor the whole basin to simulate the input discharges for a hydraulic model which is used topredict the flood extent for a 140 km reach of the Oti River.New hydrological insight for the region: Good hydrological model calibration (Nash Sut-cliffe coefficient: 0.87) and validation (Nash Sutcliffe coefficient: 0.94) results demonstratethat even with coarse scale (5 km) input data, it is possible to simulate the discharge alongthis region’s rivers, and importantly with a distributed model, derive model flows at anyungauged location within basin. With a lack of surveyed channel bathymetry, modellingthe flood was only possible with a parametrized sub-grid hydraulic model. Flood model fitresults relative to the observed 2007 flood extent and extensive sensitivity testing showsthat this fit (64%) is likely to be as good as is possible for this region, given the coarsenessof the terrain digital elevation model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Hydrology: Regional Studies | en_US |
dc.subject | Hydrological Modelling | en_US |
dc.subject | Flood Inundation Modelling | en_US |
dc.subject | LISFLOOD-FP | en_US |
dc.subject | LISFLOOD | en_US |
dc.title | Modelling of flood hazard extent in data sparse areas: a casestudy of the Oti River basin, West Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling of flood hazard extent in data sparse areas a casestudy of the Oti River basin, West Africa.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.