Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwawuvi, D. | - |
dc.contributor.author | Ewemoje, T. A. | - |
dc.contributor.author | Owofadeju, F. K. | - |
dc.contributor.author | Adesina, A. F. | - |
dc.date.accessioned | 2022-12-16T07:38:12Z | - |
dc.date.available | 2022-12-16T07:38:12Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | Print ISSN: 1596-2490, Electronic ISSN: 2545-5818 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/592 | - |
dc.description | Research Article | en_US |
dc.description.abstract | This study investigated the possible groundwater quality threats from excessive removal of vegetation due to urban growth in an open dumpsite in Waterloo, Brong Ahafo Region, Ghana. 15 water samples were collected from five (5) functional Hand-dug wells at increasing distance from the dumpsite. The samples were assessed for some physico-chemical parameters. Descriptive statistics were applied to investigate the quality of groundwater samples from the Hand-dug wells. The groundwater was slightly acidic. Total Suspended Solids (TSS) and Total Coliform count were high for the groundwater samples but total dissolved solids (TDS) were within the permissible limits of Ghana Ministry of Water Resources (GMWR) and WHO. Analysed parameters such as Ca2+, Na+, Cl- and Cu conformed to the prescribed limits of GMWR and WHO for drinking water while Pb was above the permissible limits of both. Fe2+ conformed to the limit by GMWR but was above WHO. Cd was above the permissible limit of GMWR but fell within that of WHO. Urban growth effects investigated through the use of Landsat images of 1986, 2000, 2006 and 2011 with the aid of ArcGIS 10.5 and ENVI 4.7 revealed that the study area, within these years, drastically reduced in forest cover due to the increase in built-up and has the tendency to cause contamination to groundwater in the area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Arid Zone Journal of Engineering, Technology & Environment | en_US |
dc.subject | Water quality | en_US |
dc.subject | Land Use Land Cover | en_US |
dc.subject | Dumpsite | en_US |
dc.subject | Sunyani | en_US |
dc.subject | Built-up | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Leachate | en_US |
dc.title | Investigating the Possible Threats from Vegetal Cover Removal and Open Dumpsite to Groundwater Quality | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating the Possible Threats from Vegetal Cover Removal and.pdf | 685.33 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.