Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chabi, Amedée | - |
dc.contributor.author | Zandagba, Esdras Babadjidé Josué | - |
dc.contributor.author | Obada, Ezekiel | - |
dc.contributor.author | Biao, Eliezer Iboukoun | - |
dc.contributor.author | Alamou, Eric Adéchina | - |
dc.contributor.author | Afouda, Abel | - |
dc.date.accessioned | 2022-12-15T14:40:51Z | - |
dc.date.available | 2022-12-15T14:40:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | https://doi.org/10.5194/piahs-384-255-2021 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/578 | - |
dc.description | Research Article | en_US |
dc.description.abstract | One of the major threats to water resources today remains climate change. The objective of this study is to assess the impact of climate change on water availability in Oueme catchment at Savè. Precipitation provided by three regional climate models (RCMs) was analyzed. Bias in these data was first corrected using the Empirical Quantile Mapping (EQM) method be for etheir use as input to hydrological models. To achieve the objective, six hydrological models were used (AWBM, ModHyPMA, HBV, GR4J, SimHyd and Hymod). In projection, the results showed that the AWBM model appears to be the best. The multi-model approach further improves model performance, with the best obtained with combinations of the models AWBM-ModHyPMA-HBV. The AWBM model showed a fairly good capability for simulating flows in the basin with only HIRHAM5 climate model data as input. Therefore, the simulation with the HIRHAM5 data as inputs to the five (05) hydrological models, showed flows that vary at the horizons (2025, 2055 and 2085) under the scenarios (RCP4.5 and RCP8.5). Indeed, this variation is largely due to anthropogenic greenhouse gas (GHG) emissions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PIAHS | en_US |
dc.subject | Save’s bridge | en_US |
dc.subject | Benin | en_US |
dc.subject | Precipitation | en_US |
dc.subject | Empirical Quantile Mapping (EQM) | en_US |
dc.title | Impact of climate change on water availability in the Oueme catchment at the outlet of the Save’s bridge (Benin, West Africa) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of climate change on water availability in the.pdf | 494.05 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.