Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badjana, Hèou Maléki | - |
dc.contributor.author | Zander, Franziska | - |
dc.contributor.author | Kralisch, Sven | - |
dc.contributor.author | Helmschrot, Jörg | - |
dc.contributor.author | Flugel, Wolfgang-Albert | - |
dc.date.accessioned | 2022-12-15T08:20:39Z | - |
dc.date.available | 2022-12-15T08:20:39Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.other | DOI : 10.5121/ijdms.2015.7102 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/558 | - |
dc.description | Research Article | en_US |
dc.description.abstract | A prerequisite for integrated land and water resources management (ILWRM) is a holistic river basin assessment. The latter requires information and data from different scientific disciplines but also appropriate data management systems to store and manage historical and real time data, set up protocols that facilitate data and information access and sharing among different stakeholders, and triggering further collaboration among different institutions in support of watershed-based assessment, management and planning. In West Africa in general and especially in the transboundary Volta River basin where different environmental data are collected and managed by different agencies in different countries and also where data access and dissemination are very challenging and difficult tasks, comprehensive river basin information systems are required. This paper presents the Oti River Basin Information System (OtiRBIS), a web-based data storage, management and analysis platform that addresses these needs and facilitates ILWRM implementation in the Kara river basin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Database Management Systems ( IJDMS ) | en_US |
dc.subject | Integrated land and water resources management (ILWRM) | en_US |
dc.subject | holistic hydrological river basin analysis | en_US |
dc.subject | web-based information system | en_US |
dc.subject | River basin information system (RBIS) | en_US |
dc.subject | the Kara river basin | en_US |
dc.title | An Information System for Integrated Land and Water Resources Management in The Kara River Basin (Togo and Benin) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An_Information_System_for_Integrated_Land_and_Wate.pdf | 794.7 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.