Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larbi, Isaac | - |
dc.contributor.author | Bessah, Enoch | - |
dc.contributor.author | Nyamekye, Clement | - |
dc.contributor.author | Amuzu, Joshua | - |
dc.contributor.author | Okafor, Gloria C. | - |
dc.contributor.author | Kwawuvi, Daniel | - |
dc.contributor.author | Asare, Yaw Mensah | - |
dc.date.accessioned | 2022-11-22T02:00:23Z | - |
dc.date.available | 2022-11-22T02:00:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | doi: 10.2166/wcc.2021.316 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/552 | - |
dc.description | Research Article | en_US |
dc.description.abstract | The economic implications of extreme climate changes are found to impact sub-Saharan Africa negatively. This study aimed to analyze projected changes in length of rainy season (LRS), and rainfall extreme indices at the Vea catchment, Ghana. The analysis was performed using high-resolution simulated rainfall data from the Weather Research and Forecasting (WRF) model under moderate greenhouse gas emission scenario for the period 2020–2049 relative to the 1981–2010 period. LRS was computed from the difference between rainfall onset and cessation dates, and its trends were assessed using Mann–Kendall test and Sen’s slope estimator. Annual rainfall intensity and frequency indices were computed. Results showed an increase in mean LRS from 168 to 177 days, which was at a rate of 1 day/year in the future (2020–2049). The LRS increase would be more significant at northern and south-western parts of the catchment. Rainfall intensity and frequency indices are projected to increase at spatial scale across the catchment. Projected changes in rainfall extremes could increase the frequency and intensity of drought and flood events. Thus, it is necessary to integrate suitable climate change adaptation measures such as rainwater harvesting, flood control measures, and development of early warning systems in the planning process by decision-makers at the catchment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Water and Climate Change | en_US |
dc.subject | length of rainy season | en_US |
dc.subject | rainfall extreme indices | en_US |
dc.subject | rainfall projections | en_US |
dc.subject | regional climate model | en_US |
dc.subject | Vea catchment | en_US |
dc.title | Changes in length of rainy season and rainfall extremes under moderate greenhouse gas emission scenario in the Vea catchment, Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Changes in length of rainy season and rainfall extremes.pdf | 597.59 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.