Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badmos, Biola K. | - |
dc.contributor.author | Villamor, Grace B. | - |
dc.contributor.author | Agodzo, Sampson K. | - |
dc.contributor.author | Odai, Samuel N. | - |
dc.contributor.author | Badmos, Olabisi S. | - |
dc.date.accessioned | 2022-11-17T03:19:28Z | - |
dc.date.available | 2022-11-17T03:19:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | doi:10.1111/sjtg.12236 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/515 | - |
dc.description | Research Article | en_US |
dc.description.abstract | This study investigated the local level impacts of climatic and non-climatic factors on the agricultural land-use dynamic in rural northern Ghana. Data was collected by means of household questionnaires and interview. The data collected relates to farmer’s knowledge about climate change, response to the impact of climate change, dynamics in the area cultivated for crops, and the climatic and non-climatic factors that affect agricultural land-use dynamics. The data collected was subjected to simple descriptive statistics and chi-square tests. Farmers indicated that the weather patterns have affected their cropping activities. Delay in the start of rainfall, fluctuation and cessation before the growing season ends have affected them. Also, inadequate access to farm inputs has affected them. In the face of unfavourable conditions, the farmers may respond by increasing or decreasing the land area cultivated for some crops, they may continue to cultivate their crops, or they may abandon the crop(s) for the season. Jobs outside of the farm are being taken up to support household needs. Climate change has been interacting with non-climatic (socio-economic) factors, and a holistic approach would be the best to address the local or regional change. Intensification of research within the study region and nearby regions would improve preparedness for future local/regional change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Tropical Geography | en_US |
dc.subject | climate change | en_US |
dc.subject | impact | en_US |
dc.subject | response | en_US |
dc.subject | agricultural land-use | en_US |
dc.subject | northern Ghana | en_US |
dc.title | Local level impacts of climatic and non-climatic factors on agriculture and agricultural land-use dynamic in rural northern Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Land Use |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Local level impacts of climatic and.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.