Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chabossou, Augustin F. C. | - |
dc.contributor.author | Nonvide, Gbêtondji Melaine Armel | - |
dc.contributor.author | Lokonon, Boris O. K. | - |
dc.contributor.author | Amegnaglo, Cocou Jaurès | - |
dc.contributor.author | Akpo, Laurent G. | - |
dc.date.accessioned | 2022-11-15T04:57:32Z | - |
dc.date.available | 2022-11-15T04:57:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | https://doi.org/10.1057/s41287-021-00395-z | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/472 | - |
dc.description | Research Article | en_US |
dc.description.abstract | This paper assesses the efect of the COVID-19 pandemic on the performance of exporting companies in Benin. It also identifes factors that explain the perceived efect of COVID-19 on the companies’ performance. To do this, we used a survey data covering 122 micro, small, and medium enterprises (MSMEs) and micro, small, and medium industry (MSMIs) in four communes in Benin. Firstly, we computed the annual rate change in quarterly turnover to capture the efect of the COVID19. Secondly, a multiple regression was estimated to identify factors explaining the perceived efect of the COVID-19 on the exporting companies. We found that the exporting companies experience on average a 53.308% drop in quarterly turnover in 2020 probably due to the COVID-19 crisis. Based on the forecasts, the results also revealed a very slow recovery in activities but the rate of change will remain negative until 2021 if nothing is done to support the MSMEs/MSMIs. Finally, we found that the perceived efect of the COVID-19 depends on the level of education of head of the companies, on the experience in exportation, and on the organization of the work because of the pandemic. Our fndings suggest the necessity for public policy support toward the MSMEs/MSMIs to contain the efect of the pandemic in Benin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The European Journal of Development Research | en_US |
dc.subject | Benin | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Exports | en_US |
dc.subject | Enterprises | en_US |
dc.subject | Performance | en_US |
dc.title | COVID‑19 and the Performance of Exporting Companies in Benin | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID‑19 and the Performance of Exporting Companies.pdf | 751.93 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.