Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adji, Koffi Massèsso | - |
dc.date.accessioned | 2022-11-15T04:53:38Z | - |
dc.date.available | 2022-11-15T04:53:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/471 | - |
dc.description | Research Article | en_US |
dc.description.abstract | Like any other country in the world, COVID-19 has also taken its toll on Togolese citizens and our economy. While it is too early to tell the exact economic impact COVID-19 will have, there is already evidence of negative effects on most sectors of the economy. In this regard, the government has adopted a series of measures in response to COVID-19 with the aim of reviving economic activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Economics For Transformation | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Togo | en_US |
dc.title | Country focus: COVID-19 in Togo | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change Economics |
Files in This Item:
There are no files associated with this item.
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.