Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mortey, Eric Mensah | - |
dc.contributor.author | Kouassi, Kouakou Lazare | - |
dc.contributor.author | Diedhiou, Arona | - |
dc.contributor.author | Anquetin, Sandrine | - |
dc.contributor.author | Genoud, Mathieu | - |
dc.contributor.author | Hingray, Benoit | - |
dc.contributor.author | Kouame, Didier Guy Marcel | - |
dc.date.accessioned | 2022-11-15T03:31:30Z | - |
dc.date.available | 2022-11-15T03:31:30Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.other | doi:10.3390/su11184846 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/453 | - |
dc.description | Research Article | en_US |
dc.description.abstract | Management of hydroelectric dams is an aspect of sustainability that comes with resolving problems locally. The use of global indicators has not been a sustainable solution, thus the need for local indicators. Besides, current sustainability assessment tools lack the integration of climate, making assessments in a climate change context impossible. In this paper, we present management and sustainability assessment in a climate change context using sustainability indicators. We modeled a change in the climate using normal, moderate, and extreme climate conditions defined by Standardized Precipitation Indices (SPI) values. Out of 36 years analyzed, 24 years fall in the near-normal climate regime, and the remaining 12 years in moderate and extreme conditions, making near-normal climate regime the basis for managing the Taabo Dam. The impact of climate, techno-economic, and socio-environmental indicators on sustainability were investigated, and the results were analyzed according to scenarios. Climate adaptation shows higher sustainability indices than techno-economic and socio-environmental scenarios. Probability matrices show high and low values, respectively, for environmental and flooding indicators. Risk matrices, on the other hand, show that even with small probability values, risks still exist, and such small probabilities should not be taken as an absence of risk. The study reveals that sustainability can be improved by integrating climate into existing assessment methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | sustainability | en_US |
dc.subject | indicators | en_US |
dc.subject | Standardized Precipitation Index (SPI) | en_US |
dc.subject | multi-criteria decision analysis | en_US |
dc.subject | Aggregated Preference Indices System (APIS) | en_US |
dc.subject | sustainability index | en_US |
dc.subject | climate change | en_US |
dc.title | Sustainable Hydroelectric Dam Management in the Context of Climate Change: Case of the Taabo Dam in Côte D’Ivoire, West Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Energy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable Hydroelectric Dam Management in the.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.