Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kargbo, Alpha | - |
dc.contributor.author | Koua, Herve | - |
dc.contributor.author | Kuye, Rex | - |
dc.contributor.author | Jawo, Edrisa | - |
dc.contributor.author | Amoutchi, Amien Isaac | - |
dc.contributor.author | Ndow, Manjally | - |
dc.contributor.author | Bojang, Abdoulie | - |
dc.contributor.author | Zainabou, Dabre | - |
dc.contributor.author | Flourence, Jessica Kumah | - |
dc.date.accessioned | 2022-11-14T02:43:55Z | - |
dc.date.available | 2022-11-14T02:43:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | DOI: https://doi.org/10.21203/rs.3.rs-1074927/v1 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/418 | - |
dc.description | Research Article | en_US |
dc.description.abstract | A questionnaire-based cross-sectional study was conducted in six administrative regions of The Gambia, in order to assess livestock owners' perceptions on climate variabilities changes and their impact on livestock rearing in The Gambia. A total of 440 study participants were interviewed and six focal group discussions were undertaken. Descriptive statistics, Pearson's chi-squares analysis and Binary logistic regression were used to analyze the data. Among them 351 (80%) were males, while 89 (20%) were females. This result reveals that, middle-aged farmers from 40-49 years old had (P value =0.035), livestock owners in NBR (P value=0.006), CRR-S (P=0.038), and CRR-N (P=0.001) were the main factors significantly influencing livestock owner’s perception on rainfall. As for temperature, livestock owners residing in WCR (P <0.001), NBR (P=0.006), CRR-S (P <0.038), CRR-N (P <0.001) and Herdsmen (P <0.003) and crop farmers (P <0.004) were highly associated with knowledge on changes in temperatures The research also revealed farmers were faced with low milk production and poor-quantity meat as they attributed it as the cause of climate change. Finally, the research has shown that, livestock owners are very much aware of climate change and the consequences it has on their livelihood. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | Livestock owner’s | en_US |
dc.subject | Drought | en_US |
dc.subject | Rainfall | en_US |
dc.subject | Temperature | en_US |
dc.subject | Chi square | en_US |
dc.title | Livestock Farmer’s Perceptions of How Changes in Climate Variabilities Are Impacting The Production Systems in The Gambia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Biodiversity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Livestock_Farmers_Perceptions_of_How_Changes_in_C.pdf | 860.23 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.