Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karembe, Yorombé dit Yoro | - |
dc.contributor.author | Sanogo, Youssouf | - |
dc.contributor.author | Savane, Issiaka | - |
dc.contributor.author | Yakubu, Ibrahim | - |
dc.date.accessioned | 2022-11-14T02:37:44Z | - |
dc.date.available | 2022-11-14T02:37:44Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.other | DOI: 10.11113/ajees.v3.n1.104 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/412 | - |
dc.description | Research Article | en_US |
dc.description.abstract | Assessment of ichthyological biodiversity trend has become a necessity for the conservation of fish species. This study was carried out on the Sélingué Hydroelectric Dam Lake in Mali in order to contribute to sustainable management techniques of fishing activities. Five (5) sites were selected from the Lake area of influence. Purposive sampling technique enabled a survey of the local perception among the target population. Also, a systematic ichthyological inventory was conducted. The results show that the Sélingué Hydroelectric Dam contains 95 species of fish distributed in 23 families, including 13 migratory species. Local perception reveals 6 species of frequent or abundant fish in the past (15 to 30 years or more) but which have become rare in 2017. Brycinus macrolepidatus was the so-called rare species during this same period but is presently frequent. Eight (8) endemic fish families in Africa were found among the 23 fish families of the Lake. Of the threatened species, 10 species are endemic and 2 non-endemic species (Aleste dentex and Citharinus latus). Overfishing seems to be the cause decrease in the number of fishes and the disappearance of some species. A mechanism for sustainable participatory management of the Lake fishery could mitigate the effects of overfishing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Earth and Environmental Sciences | en_US |
dc.subject | fish | en_US |
dc.subject | biodiversity | en_US |
dc.subject | Sélingué Lake | en_US |
dc.subject | Mali | en_US |
dc.title | Ichthyological Diversity Trend of Sélingué Hydroelectric Dam Lake in Mali | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Biodiversity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ichthyological Diversity Trend of Sélingué Hydroelectric.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.