Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hounkpèvi, Achille | - |
dc.contributor.author | Kouassi, Edouard Konan | - |
dc.contributor.author | Kakaï, Romain Glèlè | - |
dc.date.accessioned | 2022-11-14T02:36:59Z | - |
dc.date.available | 2022-11-14T02:36:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | ISSN 0564-3295 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/411 | - |
dc.description | Research Article | en_US |
dc.description.abstract | We assessed impacts of climatic variability, land cover and proximity of river on the ecology and population structure of Vitex doniana Sweet in Benin (West Africa) in order to provide relevant information for its sustainable management and conservation in the context of global change. Numbers of contacts and numbers of adult individuals per contact of the species along transects revealed through negative binomial model that even though the species is present in all climatic zones, it does not show preference to a particular zone, but it is more frequent in mosaics of croplands and fallows (MCF) and in areas at less than 500 m to river. Analyses of floristic composition, suggested that V. doniana occurs globally in different woody plant communities regarding climatic zones, land cover types and distance to the closest river. Significant interaction effects of climatic zone and land cover type were noted on structural parameters (mean diameter and basal area) of V. doniana with the highest values in the Sudanian MCF (46.11±23.83 cm and 3.35±3.07 m2 ha−1). Moreover, diameter structures revealed globally a predominance of relatively young individuals (dbh ≤ 20 cm) of the species. Although studied environmental factors do not have significant effect on densities of the species (adult and regeneration), the relatively low values recorded may lead to a rapid decline of its populations in future. Sustainable management practices should be thought to favour and preserve the regeneration of the species for it conservation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society for Tropical Ecology | en_US |
dc.subject | Agroforestry species | en_US |
dc.subject | conservation | en_US |
dc.subject | global change | en_US |
dc.subject | plant ecology | en_US |
dc.subject | population patterns | en_US |
dc.subject | Vitex doniana | en_US |
dc.subject | wild fruiting trees | en_US |
dc.title | Effects of climatic variability and local environment patterns on the ecology and population structure of the multipurpose plant species, Vitex doniana Sweet (Lamiaceae) in Benin | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Biodiversity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of climatic variability and local environment patterns on the.pdf | 910.46 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.