Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coulibaly, Pane Jeanne d’Arc | - |
dc.contributor.author | Sawadogo, Jacques | - |
dc.contributor.author | Ouattara, Badiori | - |
dc.contributor.author | Valéa, Wendpouiré Carine | - |
dc.contributor.author | Okae-Anti, Daniel | - |
dc.contributor.author | Legma, Jean Boukari | - |
dc.contributor.author | Compaoré, Emmanuel | - |
dc.date.accessioned | 2022-11-08T04:32:21Z | - |
dc.date.available | 2022-11-08T04:32:21Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.issn | ISSN 2350-1561 | - |
dc.identifier.other | https://doi.org/10.15739/IJAPR.20.013 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/386 | - |
dc.description | Research Article | en_US |
dc.description.abstract | The decline in soil fertility is a fundamental impediment to agricultural growth and a major reason for food insecurity in Sub-Saharan Africa. This study aimed to identify the best management practice applicable to organic manures (OM) and inorganic fertilizers (IF) for sustainable production. It was conducted in 2018-2019 in Burkina Faso using a Randomized Complete Block Design with six treatments in three replications. The applied treatments were: T1 (control); T2 (simple compost), T3 (Piliostigma reticulatum leaves compost), T4 (T2 + ½ IF), T5 (T3 + ½ IF) and T6 (IF). The effects of these treatments were evaluated on soil properties (C, N, P, K) and sorghum grain yield using XLSTAT version 2014.5.03 software. The results showed that the incorporation of O Min soil increased significantly soil pH and its properties. The combined application of OM with IF decreased soil properties but it contributed to increase significantly sorghum yield specifically under the combined application of simple compost with IF. Under an exclusive use of IF and the control plot, soil C decreased with consequent decline in soil pH and nutrients content. Also, under the combined incorporation of P. reticulatum compost with IF, sorghum yield decreased. Therefore, appropriate application of inorganic and organic fertilizers is needed to increase soil organic matter and maintain its productivity | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Agricultural Policy and Research | en_US |
dc.subject | NPK + urea fertilizer | en_US |
dc.subject | piliostigma reticulatum | en_US |
dc.subject | Simple compost | en_US |
dc.subject | sustainable production | en_US |
dc.subject | sorghum yield | en_US |
dc.title | Performance of Sorghum (Sorghum bicolor L. Moench) in sub-saharan africa using organic and inorganic sources of materials | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance of Sorghum (Sorghum bicolor L. Moench).pdf | 1.21 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.