Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koné, Ismail | - |
dc.contributor.author | Agyare, Wilson Agyei | - |
dc.contributor.author | Gaiser, Thomas | - |
dc.contributor.author | Owusu-Prempeh, Nat | - |
dc.contributor.author | Kouadio, Konan-Kan Hippolyte | - |
dc.contributor.author | Kouadio, Emmanuel N’Goran | - |
dc.contributor.author | Amponsah, William | - |
dc.date.accessioned | 2022-11-08T02:16:49Z | - |
dc.date.available | 2022-11-08T02:16:49Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.issn | ISSN 1913-9063 | - |
dc.identifier.issn | E-ISSN 1913-9071 | - |
dc.identifier.other | https://doi.org/10.5539/jsd.v15n3p108 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/367 | - |
dc.description | Research Article | en_US |
dc.description.abstract | Climate change represents a major potential threat to the viability of rural households’ livelihoods in sub-Saharan Africa. This study focused on the perceptions of climate change and adaptation strategies of local cotton farmers in Côte d'Ivoire, identified as particularly vulnerable to climate change. A survey was conducted among 355 smallholder farmers distributed in four departments of the cotton basin of Côte d'Ivoire (Korhogo, Boundiali, Ferkessédougou and Mankono). Using changes in weather pattern as indicators of climate change, the results showed that majority of respondents believe climate change is evident in the study area and has negative effects on their livelihoods. Respondents reported an increase in temperature and decrease in rainfall amount in Korhogo and Boundiali departments, which were consistent with the climate data. The main coping strategies implemented by the farmers were shifting of planting dates and timing of cultural activities, adopting new crop varieties, ploughing before planting, diversifying crops and making specific sacrifices to divine powers depending on the type of belief of the farmer. The farmers’ adoption of adaptation strategy depended on their perception of climate change and the available coping strategy. Lack of sufficient knowledge and government support were the major constraints that hindered cotton farmers to adapt effectively, leading to low cotton productivity in the study area. Therefore, policy implications will be crucial to help farmers make better adaptation choices in the face of climate change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Sustainable Development | en_US |
dc.subject | climate change | en_US |
dc.subject | farmers’ perceptions | en_US |
dc.subject | , adaptation strategies | en_US |
dc.subject | cotton crop | en_US |
dc.subject | Cote d’Ivoire | en_US |
dc.title | Local Cotton Farmers’ Perceptions of Climate Change Events and Adaptations Strategies in Cotton Basin of Cote d'Ivoire | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Agriculture |
Files in This Item:
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.