Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doumbia, Ibrahima Zan | - |
dc.contributor.author | Boukar, Ousmane | - |
dc.contributor.author | Tamò, Manuele | - |
dc.contributor.author | Tignegre, Jean Baptiste De La Salle | - |
dc.contributor.author | Togola, Abou | - |
dc.contributor.author | Dembélé, Siaka | - |
dc.contributor.author | Sangaré, Safiatou | - |
dc.contributor.author | Sanogo, Ousmane | - |
dc.contributor.author | Fatokun, Christian | - |
dc.contributor.author | Tongoona, Pangirayi | - |
dc.contributor.author | Ayertey, Jonathan Narh | - |
dc.date.accessioned | 2022-11-08T02:07:20Z | - |
dc.date.available | 2022-11-08T02:07:20Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | ISSN (Online): 2581-3293 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/366 | - |
dc.description | Research Article | en_US |
dc.description.abstract | Transfer of resistance gene in cowpea is under several factors making it difficult. As for cowpea flower bud thrips, two sets of crosses were done from two resistant (TVu 1509 and Sanzisabinli) and one susceptible (M’barawa) parents. The aim of this study was to determine the mode of gene action involve in flowers bud thrips (Megalurothrips sjostedti) resistance control into cowpea. Six generations (P1, P2, F1, F2, BC1P1 and BC1P2) were evaluated using Randomized Complete Block Design under natural infestation at three locations. Data were recorded with parameters such as number of adult thrips, total number of pods per plant and damage scoring. Results revealed the involvement of fixing and non-fixing gene effects into thrips resistance control with additive (n), dominance (h) and additive x dominance (j) as the modes of gene action predominantly controlling flower bud thrips resistance in cowpea. High to moderate broad sense and narrow sense heritability were recorded with most of the traits while low narrow sense of heritability (0.22) was scored with parameter number of peduncles per plant. Polygenic resistance was involved to control thrips resistance among segregating and nonsegregating populations that suggest ways to enhance cowpea landrace resistance to flower bud thrips attacks through classical breeding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Genetics, Genomics & Plant Breeding | en_US |
dc.subject | gene action | en_US |
dc.subject | heritability | en_US |
dc.subject | cowpea | en_US |
dc.subject | thrips | en_US |
dc.subject | Generation mean analysis | en_US |
dc.title | Generation means analysis in cowpea for flower bud thrips in Mali | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Agriculture |
Files in This Item:
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.