Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43
| Issue Date | Title | Author(s) |
| 2023-04-24 | Comparing households’ perception of flood hazard with historical climate and hydrological data in the Lower Mono River catchment (West Africa), Benin and Togo | Nadège, I. P. Dossoumou; Masamaeya, D. T. GnazouI; Villamor, Grace B.; Agbossou, Euloge K.; Thiam, Sophie; Wagner, Simon; Idrissou, Mohamed |
| 2022-11-10 | Assessment of Households’ Food Security Situation in Koutiala and San Districts, Mali | Diarra, Doukoro; Georges, Abbevi Abbey; Traore, Kalifa; Tounkara, Sidi Yehia |
| 2022-09-29 | Drought Monitoring and Assessment of Climate Parameters Variability in Koutiala and San Districts, Mali | Diarra, Doukoro; Georges, Abbevi Abbey; Traore, Kalifa |
| 2017 | Mapping urban residents’ vulnerability to heat in Abidjan, Côte d’Ivoire | Dongo, Kouassi; Kablan, Armand Ketcha Malan; Kouamé, Fernand Koffi |
| 2019-12 | Vulnerability to coastal erosion in The Gambia: Empirical experience from Gunjur | Gomez, Muhammad Leroy Albert; Adelegan, Olatundun Janet; Ntajal, Joshua; Trawally, Dodou |
| 2018-07 | Vulnerability of farming communities to malaria in the Bole district, Ghana | Yao, Komlagan Mawuli Apélété; Obeng, Francis; Ntajal, Joshua; Tounou, Agbeko K.; Kone, Brama |
| 2019-02 | Urban Development and Sustainable Livelihoods of Communities Around Eleyele Wetland in Ibadan Nigeria | Oyedele, P.B.; Olorunfemi, F.B. |
| 2015-12 | Understanding Farmers’ Perceptions of and Adaptations to Climate Change and Variability: The Case of the Maritime, Plateau and Savannah Regions of Togo | Gadédjisso-Tossou, Agossou |
| 2020-07 | Testing the Robustness of a Physically-Based Hydrological Model in Two Data Limited Inland Valley Catchments in Dano, Burkina Faso | Idrissou, Mouhamed; Diekkrüger, Bernd; Tischbein, Bernhard; Ibrahim, Boubacar; Yira, Yacouba; Steup, Gero; Poméon, Thomas |
| 2019-01 | Statistical Analysis of Recent and Future Rainfall and Temperature Variability in the Mono RiverWatershed (Benin, Togo) | Lawin, Agnidé Emmanuel; Hounguè, Nina Rholan; Biaou, Chabi Angelbert; Badou, Djigbo Félicien |
| 2015-08 | Social Vulnerability Assessment to Flood in Medina Gounass Dakar | Sané, Ousmane Diouf; Gaye, Amadou Thierno; Diakhaté, Moussa; Aziadekey, Mawuli |
| 2015-12 | Quantitative Assessment of Vulnerability to Flood Hazards in Downstream Area of Mono Basin, South-Eastern Togo: Yoto District | Kissi, Abravi Essenam; Abbey, Georges Abbevi; Agboka, Komi; Egbendewe, Aklesso |
| 2018-12 | Potential of Deficit and Supplemental Irrigation under Climate Variability in Northern Togo,West Africa | Gadédjisso-Tossou, Agossou; Avellán, Tamara; Schütze, Niels |
| 2022-01 | Modeling the Impact of Climate and Land Use/Land Cover Change on Water Availability in an Inland Valley Catchment in Burkina Faso | Idrissou, Mouhamed; Diekkrüger, Bernd; Tischbein, Bernhard; Op de Hipt, Felix; Näschen, Kristian; Poméon, Thomas; Yira, Yacouba; Ibrahim, Boubacar |
| 2019-08 | Mid-Century Climate Change Impacts on Ouémé River Discharge at Bonou Outlet (Benin) | Lawin, Agnidé Emmanuel; Hounguè, Rita; M’Po, Yèkambèssoun N’Tcha; Hounguè, Nina Rholan; Attogouinon, André; Afouda, Akambi Abel |
| 2016-08 | Impact Assessment of Flood Disaster on Livelihoods of Farmers in Selected Farming Communities in Oke Ogun Region of Oyo State | Okeleye, Sunday Opeyemi; Olorunfemi, Felix B.; Sogbedji, Jean Mianikpo; Aziadekey, Mawuli |
| 2019-11 | Impact of irrigation strategies on maize (Zea mays L.) production in the savannah region of northern Togo (West Africa) | Gadédjisso-Tossou, Agossou; Avellán, Tamara; Schütze, Niels |
| 2017-10 | Facteurs de la recrudescence des crues et des inondations en Afrique : Cas du bassin du fleuve Niger au Bénin | Adjakpa, Tchékpo Théodore; Behanzin, Idelbert Dagbégnon; Ayena, Abraham Ayédon; Boguena, Toupta |
| 2016-08 | Critical Factors of Vulnerability That Enable Medina Gounass (Dakar/Senegal) to Adapt against Seasonal Flood Events | Sané, Ousmane Diouf; Gaye, Amadou Thierno; Diakhaté, Moussa; Aziadekey, Mawuli |
| 2022-05 | Coastline Dynamics Analysis in Dakar Region, Senegal from 1990 to 2040 | Pouye, Ibrahima; Adjoussi, Dieudonné Pessièzoum; Ndione, Jacques André; Sall, Amadou; Adjaho, Kouami Dodji; Gomez, Muhammad Leroy Albert |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43