Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faye, B. | - |
dc.contributor.author | Webber, H. | - |
dc.contributor.author | Gaiser, T. | - |
dc.date.accessioned | 2022-11-01T15:32:00Z | - |
dc.date.available | 2022-11-01T15:32:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/347 | - |
dc.description | Research Article | en_US |
dc.language.iso | en | en_US |
dc.subject | Climate impact | en_US |
dc.subject | peanut | en_US |
dc.subject | Senegal | en_US |
dc.title | Climate impact analysis and adaptation strategies to climate change on peanut in Senegal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climate impact analysis and adaptation strategies to.pdf | 687.62 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.