Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okafor, G.C. | - |
dc.contributor.author | Ogbu, K.N. | - |
dc.date.accessioned | 2022-11-01T15:07:44Z | - |
dc.date.available | 2022-11-01T15:07:44Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.other | DOI: 10.2478/jwld-2018-0047 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/345 | - |
dc.description | Research Article | en_US |
dc.description.abstract | Changes in runoff trends have caused severe water shortages and ecological problems in agriculture and human well-being in Nigeria. Understanding the long-term (inter-annual to decadal) variations of water availability in river basins is paramount for water resources management and climate change adaptation. Climate change in Northern Nigeria could lead to change of the hydrological cycle and water availability. Moreover, the linkage between climatic changes and streamflow fluctuations is poorly documented in this area. Therefore, this study examined temporal trends in rainfall, temperature and runoff records of Kaduna River basin. Using appropriate statistical tools and participatory survey, trends in streamflow and their linkages with the climate indices were explored to determine their amplifying impacts on water availability and impacts on livelihoods downstream the basin. Analysis indicate variable rainfall trend with significant wet and dry periods. Unlike rainfall, temperature showed annual and seasonal scale statistically increasing trend. Runoff exhibit increasing tendency but only statistically significant on annual scale as investigated with Mann–Kendall trend test. Sen’s estimator values stood in agreement with Mann–Kendall test for all variables. Kendall tau and partial correlation results revealed the influence of climatic variables on runoff. Based on the survey, some of the hydrological implications and current water stress conditions of these fluctuations for the downstream inhabitants were itemized. With increasing risk of climate change and demand for water, we therefore recommend developing adaptive measures in seasonal regime of water availability and future work on modelling of the diverse hydrological characteristics of the entire basin. | en_US |
dc.language.iso | en | en_US |
dc.subject | Climate change | en_US |
dc.subject | Mann–Kendall test | en_US |
dc.subject | partial correlation | en_US |
dc.subject | streamflow | en_US |
dc.subject | water availability | en_US |
dc.title | Assessment of the impact of climate change on the freshwater availability of Kaduna River basin, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment_of_the_impact_of_climate.pdf | 502.12 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.