Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sawadogo, J. | - |
dc.contributor.author | Coulibaly, P.J. | - |
dc.contributor.author | Traore, B. | - |
dc.contributor.author | Bassole, M.S.D. | - |
dc.contributor.author | Kabore, A. | - |
dc.contributor.author | Legma, J.B. | - |
dc.date.accessioned | 2022-11-01T14:55:51Z | - |
dc.date.available | 2022-11-01T14:55:51Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | 1813-548X | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/343 | - |
dc.description | Research Article | en_US |
dc.description.abstract | Improvement of the soils physico-chemical and microbiological properties using organic fertilizers in tomato production in the Sudanese-Sahelian zone Tomato production is facing many constraints that limit its yield. The major one of concern to farmers is soil fertility decline. This study was than conducted using two bio-fertilizers based on local substrates (Bokashi compost and compost enriched with Trichoderma harzianum ) to evaluate their efficiency on soil physico-chemical and microbiological properties and on tomato (Lycopersicon esculentum Mill.) production in Sudanese Sahelian zone of Burkina Faso. The experiment was carried out using a completely randomized Fisher block design with 6 treatments in 3 replications. The applied treatments were : T0 : control; T1 : Compost enriched with Trichoderma harzianum + 175 kg ha-1 NPK + 50 kg ha-1 urea ; T2 : Compost enriched with Trichoderma harzianum; T3 : 350 kg ha-1 NPK + 100 kg ha-1 urea; T4: Bokashi + 175 kg ha-1 NPK + 50 kg ha-1 urea ; T5 : Bokashi compost. Results showed that T2 and T5 led to a significant yield increase up to 170 % and 76 % respectively, compared to the control treatment. Moreover, the bio-fertilizers alone contributed to maintain neutral soil pH and significantly improved its C, N, P and K contents. Therefore, soil fertility was enhanced. Results also indicated that compost enriched with Trichoderma harzianum influenced better tomato yield than that of Bokashi which was only efficient when combined with mineral fertilizer. This combination of the two fertilizers resulted in yield increase of 274.5 % compared to T0. Using the two composts in agriculture could be an alternative for sustainable production of tomato. Their extension at the rate of 0.5 t/ha could be recommended for a better yield. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Afrique Science | en_US |
dc.subject | fertilité des sols | en_US |
dc.subject | compost Bokashi | en_US |
dc.subject | compost enrichi au Trichoderma Harzianum | en_US |
dc.subject | Burkina Faso | en_US |
dc.subject | soil fertility | en_US |
dc.subject | Bokashi compost | en_US |
dc.subject | compost enriched with Trichoderma Harzianum | en_US |
dc.subject | tomato yield | en_US |
dc.title | Amélioration des propriétés physico-chimiques et microbiologiques des sols par des fertilisants biologiques sous cultures de la tomate en zone Soudano-sahélienne | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amélioration des propriétés physico-chimiques et microbiologiques des sols.pdf | 661.67 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.