Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Komi, Kossi | - |
dc.contributor.author | Amisigo, Barnabas A. | - |
dc.contributor.author | Diekkrüger, Bernd | - |
dc.date.accessioned | 2021-08-11T13:49:35Z | - |
dc.date.available | 2021-08-11T13:49:35Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | https://doi.org/10.3390/hydrology3040042 | en_US |
dc.identifier.uri | https://doi.org/10.3390/hydrology3040042 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/321 | - |
dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use and the Universite Abomey Calavi, Cotonou, Benin, in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Climate Change and Water Resources | en_US |
dc.description.abstract | Flood damage in West Africa has increased appreciably during the last two decades. Poor communities are more at risk due to the vulnerability of their livelihoods, especially in rural areas where access to services and infrastructures is limited. The aim of this paper is to identify the main factors that contribute to flood risk of rural communities in the Oti River Basin, Togo. A community-based disaster risk index model is applied. The analyses use primary data collected through questionnaires during fieldwork, the analytic hierarchy process (AHP) method, population and housing census data and flood hazard mapping of the study area. The results showed a moderate level of flood risk despite a high level of hazard and vulnerability for all investigated communities. In addition, the results suggest that decreasing vulnerability through creation of new income-generating opportunities and increasing capacity of communities to manage their own flood risk should be paramount in order to reduce flood risk in the study area. The results of this work contribute to the understanding of flood risk and can be used to identify, assess, and compare flood-prone areas, as well as simulating the impacts of flood management measures in the Oti River Basin. | en_US |
dc.description.sponsorship | Graduate Research Program on Climate Change and Water Resources, West African Science Service Center on Climate Change and Adapted Land Use (WASCAL), University of Abomey-Calavi, Cotonou, CSIR-Water Research Institute and University of Bonn, | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Community-based Disaster Risk Index | en_US |
dc.subject | AHP | en_US |
dc.subject | Flood Hazard | en_US |
dc.subject | Flood Vulnerability | en_US |
dc.title | Integrated Flood Risk Assessment of Rural Communities in the Oti River Basin,West Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Komi_2_Hydrology_2016_vol3_num42.pdf | Article | 1.44 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.