Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dansoko, Binta | - |
dc.date.accessioned | 2021-08-05T11:10:13Z | - |
dc.date.available | 2021-08-05T11:10:13Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/314 | - |
dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use and the Université de Lomé, Togo in partial fulfillment of the requirements for the degree of Master of Science Degree in Climate Change and Human Security | en_US |
dc.description.abstract | This Master Thesis aims to build understanding of the factors causing migration in the Dano watershed area. For better understanding, the study analyses the vegetation dynamics as an important environment factor and linked it to migration trends towards the study area. The work uses data collected across two (2) villages, namely Fafo and Dayére, both located in the Dano watershed, South‐Western Burkina Faso. Focus group discussion and household interview were employed for data collection. The national population census data were used to examine the population dynamics and also to make projection for the year 2014. Satellite images were used to measure changes in land cover types for the years 1986, 1999 and 2014. Rainfall data were used to confirm the perception of the farmers about the impact of environmental change related to rainfall variability and change. Pearson correlation analysis revealed the high positive correlation between population size and cropland (coefficient = 0.0419; r2= 0.99) while there was significant negative correlation between population size and vegetation cover (coefficient = -0.1434; r2= 0.93). The vegetation area was progressively converted into croplands with an annual rate of 0.92%. In terms, of migration, the results suggest that the root causes of migration, in the study area, is socioeconomic condition but, environmental change is now influencing on farmers decision to non-farming activities. Finally, the document outlines a set of policy initiatives and recommendations that will lead to better understanding of environmental management. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research (BMBF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Environmental Change | en_US |
dc.subject | Migration | en_US |
dc.subject | Land Use/ Land Cover Change (LULC) | en_US |
dc.subject | Dano Watershed | en_US |
dc.subject | Burkina Faso | en_US |
dc.title | A Cross Villages Assessment of Environmental Change and Human Mobility in the Dano Watershed, Burkina Faso | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Human Security - Batch 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DANSOKO Binta-Msc-Thesis.pdf | Thesis | 2.3 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.