Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/309
Title: | Energy Transition towards Green Energy and its Implication in the Gambia |
Authors: | Sawaneh, Mamma |
Keywords: | Households Solar Adoption Probit Welfare Propensity Score Matching LEAP Green Energy Transition |
Issue Date: | Jan-2020 |
Publisher: | WASCAL |
Abstract: | This thesis analyses the transition towards green energy and its implication on the wellbeing of households and on sustainable development targets of the Gambia. Three specific objectives were analysed from secondary data sources through probit regression, PSM techniques and LEAP model. The study revealed that the adoption of solar energy was influenced by socioeconomic characteristics such as age, welfare indicators such as income, housing characteristic such as number of rooms and trust in local authorities. The adoption of solar energy had a positive impact on environmental quality. From the PSM results, it was evident that the adoption of solar energy has a positive impact on households’ welfare, using all four indicators of welfare. Using households’ income as a proxy for welfare, solar energy adoption lead to an increase in the income of households between 797.29-844.49 dalasi, increase in food consumption expenditure by 10.17-10.52 dalasi, increase households’ probability of becoming financially stable by 6.9-7.6% and increased the probability of a household becoming non-poor by 2.9-3%. Apart from BAU scenario that is pessimistic, all other scenarios provide optimism for the country in terms of commitment in economic growth and energy demand, energy supply diversification and reduction in GHG emissions. The commercial sector remains significant in energy demand in the country. Conclusively, the adoption of solar energy has both positive effect on the welfare of the households and the quality of environment in which the households live. It is recommended that the government of Gambia should consider introducing subsidized solar panels and its installation to households in other to minimise the impact of financial constraints on its adoption. The promotion of clean energy sources such as LPG is recommended. |
Description: | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Université Cheikh Anta Diop, Dakar in partial fulfillment of the requirements for the Degree of Doctor of Philosophy in Climate Change and Economics |
URI: | http://197.159.135.214/jspui/handle/123456789/309 |
Appears in Collections: | Climate Change Economics - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mamma_ PhD Thesis.pdf Restricted Access | Thesis | 1.95 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.