Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 65
Issue Date | Title | Author(s) |
2018 | Role of climate change awareness in sustainable soil nutrient management by smallholder farms in Burkina Faso | Thiombiano, Boundia Alexandre; Ouédraogo, Dénis; Le, Quang Bao; Odai, Samuel Nii |
2021-02 | Prioritizing value chains for climate-smart agriculture (CSA) promotion in Mali, Niger and Senegal | Ouédraogo, Mathieu; Jaquet, Stéphanie; Traoré, Bouba; Sall, Moussa; Tougiani, Abasse; Dembele, Siaka; Zougmoré, Robert B. |
2015 | Population structure and regeneration status of Vitellaria Paradoxa (C. F. Gaertner) under different land management regimes in Atacora department, Benin | Aleza, Koutchoukalo; Wala, Kperkouma; Bayala, Jules; Villamor, Grace B.; Dourma, Marra; Atakpama, Wouyo; Akpagana, Koffi |
2018 | MODIS NDVI trends and fractional land cover change for improved assessments of vegetation degradation in Burkina Faso, West Africa | Zoungrana, Benewinde J-B.; Conrad, Christopher; Thiel, Michael; Amekudzi, Leonard K.; Da, Evariste Dapola |
2013 | Modelling the hydrological balance of the Okpara catchment at the Kaboua outlet in Benin | Sintondji, Luc O.; Dossou-Yovo, Elliott R.; Agbossou, Kossi E. |
2022-04 | Maize response to temporary floods under ambient on-farm conditions of the West African Sahel | Daku, Elidaa Kossi; Salack, Seyni; Worou, Omonlola Nadine; Ogunjobi, Kehinde |
2016 | Lessons withdrawn from the diversity of inland valleys cultivation at a regional scale: A case study of Mono and Couffo departments in south Benin | Sintondji, Luc Ollivier; Huat, Joël; Dossou-Yovo, Elliott; Fusillier, Jean Louis; Agbossou, Euloge; Djagba, Justin; Gbaguidi, Félix |
2019-12 | Land Use Landcover Change Monitoring and Projection in the Dano Catchment, Southwest Burkina Faso | Okafor, Gloria C.; Annor, Thompson; Odai, Samuel N.; Larbi, Isaac |
2020-03 | Land Use Land Cover Dynamics and Farmland Intensity Analysis at Ouahigouya Municipality of Burkina Faso, West Africa | Neya, Oble; Neya, Tiga; Abunyewa, Akwasi. A.; Zoungrana, Benewinde J.-B.; Tiendrebeogo, Hypolite; Dimobe, Kangbeni; Korahire, Joël Awouhidia |
2022-01 | Intercropping Effect on Sorghum Yield under Sahel Zone Climate Condition of Mali: Case Study of Cinzana | Daou, Assitan; Ahamadoun, Bocar; Boubacar, Aly; Maiga, Alfoussseyni; Diallo, Abdoulaye |
2019-10 | Improvement of restorer lines for strengthening pearl millet (Pennisetum glaucum L.) hybrid breeding in West and Central Africa | Zakari, Hassane; Mohammed, Riyazaddin; Gangashetty, Prakash Irappa; Govindaraj, Mahalingam; Tangara, Moussa |
2021-12 | Performance of Nofosuo, an Organic Fertilizer, in Cabbage (Brassica Oleracea L.) Production in West Africa | Coulibaly, Pane Jeanne d’Arc; Sawadogo, Jacques; Okoko, Augustine Leticia; Diarra, Angeline; Ouédraogo, Jacqueline Pegdwendé; Ouedraogo, Wend-Panga Cédric; Legma, Jean Boukari |
2002 | Comportements et Strategies D' adaptation des Operateurs Agricoles Pour Faire Face aux Aleas Climatiques | Belguenani, Hassane; Oukhira, Baha |
2019-09 | Assessment of Three Cassava Varieties Responses to Cassava Bacterial Blight (CBB) in the Seven Agro-Ecological Zones of Cote D'Ivoire During a Survey in 2017 | Toure, Howele Michaelle Andree Celestine; Ehui, Kouadio Jean Nestor; Abo, Kouabenan; Affery, Arthur Martin; Kone, Daouda |
2022-04 | Local Cotton Farmers’ Perceptions of Climate Change Events and Adaptations Strategies in Cotton Basin of Cote d'Ivoire | Koné, Ismail; Agyare, Wilson Agyei; Gaiser, Thomas; Owusu-Prempeh, Nat; Kouadio, Konan-Kan Hippolyte; Kouadio, Emmanuel N’Goran; Amponsah, William |
2020-07 | Generation means analysis in cowpea for flower bud thrips in Mali | Doumbia, Ibrahima Zan; Boukar, Ousmane; Tamò, Manuele; Tignegre, Jean Baptiste De La Salle; Togola, Abou; Dembélé, Siaka; Sangaré, Safiatou; Sanogo, Ousmane; Fatokun, Christian; Tongoona, Pangirayi; Ayertey, Jonathan Narh |
2016-10 | Variability and Inter-Relationships between Yield and Associated Traits in Taro (Colocasia esculenta (L.) Schott) | Eze, C.E.; Nwofia, G.E. |
2019-03 | Identification and Characterizations of Pathogenic Fungal Species Associated with Symptoms of Cassava Anthracnose in Ivory Coast | Nestor, Ehui Kouadio Jean; Toure, Howélé Michaëlle Andrée Célestine; Kouame, Koffi Gaston; Abo, Kouabenan; Kone, Daouda |
2016-10 | An Assessment of Taro Yield and Stability Using Ammi and GGE Biplot Models | Eze, C.E.; Nwofia, G.E.; Onyeka, J. |
2020 | Grain yield and stability of tropical maize hybrids developed from elite cultivars in contrasting environments under a rainforest agro-ecology | Eze, C.E.; Akinwale, R.O.; Michel, S.; Bu¨rstmayr, H. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 65