Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biao, Eliezer Iboukoun | - |
dc.date.accessioned | 2021-05-14T08:08:07Z | - |
dc.date.available | 2021-05-14T08:08:07Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/285 | - |
dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use and the Universite Abomey Calavi, Cotonou, Benin, in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Climate Change and Water Resources | en_US |
dc.description.abstract | The development of integrated water resources management (IWRM) in the context of climate change and variability has created the need for an extension of mathematical analyses of hydrological system dynamics. The stationarity assumption of hydrological time series, which has been widely used in the past, cannot be further advocated. The classical uncertainty modelling techniques based on probability theory cannot capture the multiple facets of present hydrological uncertainties. The objective of this study is to better capture the dynamics of the rainfall - runoff process. To this end, this research develops a rainfall runoff modelling approach that aims to capture the multiple sources and types of uncertainty in a single framework. The main assumption is that hydrological systems are non - linear dynamical systems which can be described by stochastic differential equations (SDE). The dynamics of the system is based on the Least Action Principle (LAP) as derived from Noether’s theorem. The inflow process is considered as a sum of deterministic and random components. The deterministic modelling of the river discharge in the Ouémé river basin (Benin, West Africa), using the hydrological model based on the least action principle (HyMoLAP), revealed that this model is suitable to simulate the daily dynamics of the river discharge. The stochastic formulation of HyMoLAP in terms of SDE allowed to better take into account the dynamics of the process and to explicitly show the proportion of the total variance of the discharge that is attributable to each source of uncertainties in the rainfall - runoff modelling. Then, the basic properties for the random component of rainfall are considered and the triple relationship between the structure of the inflowing rainfall, the corresponding SDE which describes the river basin and the associated Fokker - Planck Abstract v equations (FPE) is analysed. The time - dependent probability distribution for the resulting discharge is obtained in the form of fundamental and approximate solutions of the FPE. A comparison is made between the time - dependent probability distributions and the empirical distribution of the outflow. The generalized FPE associated with the Langevin SDE describing the river basin is derived in terms of the transition probability distribution and characteristic function of the noise generating process. This equation provides a useful tool for studying the impact of various specific types of noises on the rainfall - runoff process. t | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research (BMBF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Fokker - Planck equation (FPE) | en_US |
dc.subject | Least action principle (LAP) | en_US |
dc.subject | Probability distribution | en_US |
dc.subject | River basin | en_US |
dc.subject | Stochastic differential equation (SDE) | en_US |
dc.subject | System dynamics | en_US |
dc.subject | Uncertainty | en_US |
dc.title | Improving Rainfall - Runoff Modelling through Uncertainties’ Control under Increasing Climate Variability in the Oueme River Basin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Water Resources - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIAO Eliezer final Thesis corrected version.pdf Restricted Access | Thesis | 6.95 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.