Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hounkpe, Jean | - |
dc.date.accessioned | 2021-04-28T15:05:13Z | - |
dc.date.available | 2021-04-28T15:05:13Z | - |
dc.date.issued | 2016-05-05 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/266 | - |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Climate | en_US |
dc.subject | Land Use | en_US |
dc.title | ASSESSING THE CLIMATE AND LAND USE CHANGES IMPACT ON FLOOD HAZARD IN OUÉMÉ RIVER BASIN, BENIN (WEST AFRICA) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Water Resources - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_PhD Dissertation Jean HOUNKPE UAC WASCAL.pdf Restricted Access | 5.59 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.