Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amega, Kokou | - |
dc.date.accessioned | 2021-04-16T13:28:25Z | - |
dc.date.available | 2021-04-16T13:28:25Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/221 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and the Université Abdou Moumini, Niger in partial fulfilment of the requirements for the degree of Master of Science Degree in Climate Change and Energy | en_US |
dc.description.abstract | Efficient energy use could help save energy whereas reducing greenhouse gas emissions in emerging countries where less efficient appliances are used. This study attempted to assess the potential of energy efficiency in Lomé’s residential sector, capital city of Togo. The impact of efficient energy use on the sector of electricity consumption was analysed with the related carbon dioxide emissions reduction. A system dynamic modelling utilizing Stella software was used to model the electricity consumption. In addition, a survey was conducted in order to assess appliances (lighting, refrigeration, cooling and ventilation) efficiency and to determine if they had been bought as new or used items. Furthermore, the electricity consumption of used and brand new televisions and refrigerator-freezers was monitored. Two different models of Lomé’s electricity consumption were built, calibrated and validated with past data of 2000-2016 period. The time span of the models extends from 2000 to 2050.Then, the models were used for the evaluation of three efficient energy policies: 1) Business-As-Usual scenario, 2) New Policies scenario, and 3) Sensitivity scenario. Results revealed a predominantly low efficient appliances percentage in Lomé’s housing sector. The model results also showed that the substitution of used electric appliances with new and efficient models may lead Togo to save an important amount of energy and to reduce the related CO2 emissions. A particular attention was paid to the rebound effect of the energy-efficient measures. Undeniably, if there was any increase in the expected energy savings, this would improve the well-being of the population. The proposed model can be considered as a “scientific proofs” for the elaboration of public policy on standard and labelling for household’s appliances in emerging countries. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research (BMBF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Electricity consumption | en_US |
dc.subject | Lomé | en_US |
dc.subject | Residential sector | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | Long term | en_US |
dc.subject | System Dynamics | en_US |
dc.subject | Stella | en_US |
dc.title | Energy Efficiency Potential and its Impact on Long-Term Electricity Consumption in Urban Residential Sector: A Case Study of Lomé, Togo. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Energy - Batch 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kokou Amega.pdf | Thesis | 2.58 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.