Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danso, Derrick Kwadwo | - |
dc.date.accessioned | 2021-04-16T11:48:05Z | - |
dc.date.available | 2021-04-16T11:48:05Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/216 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and the Université Abdou Moumini, Niger in partial fulfilment of the requirements for the degree of Master of Science Degree in Climate Change and Energy | en_US |
dc.description.abstract | Electricity production in Ghana is shifting towards more fossil-based production in recent periods and amidst the high rates of increasing electricity demand, additional production systems are still needed. However, to achieve the aims of the Paris Agreement, a great deal of decarbonization is required thus a climate-friendly option is to massively develop Variable Renewable Energy (VRE) such as solar and wind power. In this study, the variability of potential solar power production was estimated for selected locations homogeneously distributed over the country while that for potential wind power was assessed for only the coastal offshore region. At sub-daily scale, solar power was observed to have a very high variability with the coefficient of variation (CV) for the average sub-daily cycle computed to be 124% as compared to 14% for wind power. At daily time scale however, wind power was observed to have a higher variability with a seasonal coefficient of variation calculated to be 41% as compared to 13% for solar power. Due to the high variation of solar and wind energy in time, incorporating them in the power system requires the presence of a large flexibility system to cope with the temporal mismatch between production and demand that will be introduced. In this study, the Akosombo hydroelectric dam was used as a flexible power production facility to balance the temporal fluctuations of VRE production. Being used for this purpose, it was expected that higher share of VRE in the power system will lead to a change in the storage and release strategy of the Akosombo dam. Its storage variation was thus simulated with Deterministic Dynamic Programming for a reference case with no VRE production and a number future VRE production cases. It was found that in all scenarios tested, the seasonality of storage in the dam was not significantly affected by VRE production. However, relative to the reference scenario, a higher proportion of wind in VRE production leads to an increase in water level of the dam during its peak months at the end of the rainy season. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research (BMBF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Variable renewable energy | en_US |
dc.subject | Dynamic programming | en_US |
dc.subject | Hydropower | en_US |
dc.subject | Storage cycle | en_US |
dc.subject | Residual demand | en_US |
dc.subject | Backup | en_US |
dc.title | Assessing Variability of Potential Variable Renewable Energy in Ghana: Impact on Management of Hydropower Reservoirs (Case of Akosombo Dam) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Energy - Batch 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Derrick Danso.pdf | Thesis | 2.56 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.