Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okafor, Gloria Chinwendu | - |
dc.date.accessioned | 2021-02-01T12:10:00Z | - |
dc.date.available | 2021-02-01T12:10:00Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/199 | - |
dc.description | This policy brief originated from a student thesis from the Department of Capacity Building of WASCAL, and the Climate Change and Adapted Land Use, MRP at Federal University of Technology, Minna, Niger State, Nigeria. | en_US |
dc.description.abstract | Water stress is one of the risks emanating from worsening climatic variations. It poses serious threats on vulnerable continents, people and livelihoods globally. | en_US |
dc.description.sponsorship | German Federal Ministry of Research and Education (BMBF) and West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Households Vunerability | en_US |
dc.subject | Water Stress | en_US |
dc.subject | Climate Variability | en_US |
dc.subject | Nigeria | en_US |
dc.title | Households Vulnerability and Adaptation to Climate Variability Induced Water Stress on Downstream Kaduna River Basin | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Done Okafor_Policy brief.pdf Restricted Access | Policy Brief | 1.45 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.