Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moussa, Soule | - |
dc.date.accessioned | 2021-02-01T12:09:32Z | - |
dc.date.available | 2021-02-01T12:09:32Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/196 | - |
dc.description | This policy brief originated from a student thesis from the Department of Capacity Building of WASCAL, and the Climate Change and Adapted Land Use, MRP at Federal University of Technology, Minna, Niger State, Nigeria | en_US |
dc.description.abstract | Doma forest reserve is under threat due to high anthropogenic activities and unsustainable land use practices such as the use of fire for land clearance, illegal logging and grazing. But the use of fire and cutting down for trees are due to the legal farming activities (Taungya farming activities) within the forest. | en_US |
dc.description.sponsorship | German Federal Ministry of Research and Education (BMBF) and West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Forest Reserve | en_US |
dc.subject | Nasarawa State | en_US |
dc.title | Analysis of Dynamics of Doma Forest Reserve in Nasarawa State, Nigeria | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Done MOUSSA_Policy brief.pdf Restricted Access | Policy Brief | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.