Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faye, Laurice Codou | - |
dc.contributor.author | Boateng, Kyereh | - |
dc.contributor.author | Le, Quang Bao | - |
dc.date.accessioned | 2021-02-01T12:09:21Z | - |
dc.date.available | 2021-02-01T12:09:21Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/195 | - |
dc.description | This policy brief originated from a student thesis from the Department of Capacity Building of WASCAL, and the Climate Change and Adapted Land Use, MRP at Kwame Nkrumah University of Scienceand Technology, Kumasi, Ghana. | en_US |
dc.description.abstract | Charcoal is the main cooking fuel in Africa but its production characterized by the lack of formal policies that leave producers without any reliable framework resulted in changes in species composition and forest structure reducing by the way the ability of forest to mitigate climate change. | en_US |
dc.description.sponsorship | German Federal Ministry of Research and Education (BMBF) and West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Forest | en_US |
dc.subject | Vegetation | en_US |
dc.subject | Carbon Stocks | en_US |
dc.title | Impacts of Community-Forest Management on Land Use Change, Vegetation Dynamics and Carbon Stocks in South-Eastern Senegal | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Done Laurice C. Faye_Policy brief.pdf Restricted Access | Policy Brief | 595.97 kB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.