Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntajal, Joshua | - |
dc.contributor.author | Lamptey, Benjamin | - |
dc.date.accessioned | 2021-01-26T14:46:00Z | - |
dc.date.available | 2021-01-26T14:46:00Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/177 | - |
dc.description | This policy brief originated from a student thesis from the Department of Capacity Building of WASCAL, and the Climate Change and Human Security, MRP at Université de Lomé, Togo | en_US |
dc.description.abstract | Flooding is the most devastating hydro-meteorological hazard in Togo. Communities in the Lower Mono River Basin experience flooding with return period of mostly 2 years. The communities have limited capacities to cope and recover from flood disaster. | en_US |
dc.description.sponsorship | German Federal Ministry of Research and Education (BMBF) and West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Flood | en_US |
dc.subject | Mono River Basin | en_US |
dc.subject | Togo | en_US |
dc.subject | West Africa | en_US |
dc.title | Flood Disaster Risk Mapping in the Lower Mono River Basin in Togo, West Africa | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Policy_Brief_Joshua___Ben_lamptey.pdf Restricted Access | Policy Brief | 971.79 kB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.