Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Issaharou-Matchi, Issiaka | - |
dc.date.accessioned | 2021-01-26T14:45:50Z | - |
dc.date.available | 2021-01-26T14:45:50Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/176 | - |
dc.description | This policy brief originated from a student thesis from the Department of Capacity Building of WASCAL, and the Climate Change and Biodiversity, GRP at Université Felix Houphouët Boigny, Cote d’Ivoire. | en_US |
dc.description.abstract | Crops such as millet and sorghum constitute the key production assuring food security in Sahel, but recurrent drought due to climate change in this area has severe consequences and increase populations’ vulnerability to climate change. | en_US |
dc.description.sponsorship | German Federal Ministry of Research and Education (BMBF) and West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) | en_US |
dc.language.iso | other | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Biogenic Silica | en_US |
dc.subject | Grass Species | en_US |
dc.subject | Drought | en_US |
dc.subject | South Niger | en_US |
dc.title | Accumulation of Biogenic Silica as Adaptation Strategy of Grass Species to cope with Drought Stress in Semi-Arid Environment of South Niger. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Policy_Brief_Issaharou__Barboni.pdf Restricted Access | Policy Brief | 1.53 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.