Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Polo-Akpisso, Aniko | - |
dc.contributor.author | Wala, Kpérkouma | - |
dc.contributor.author | Ouattara, Soulemane | - |
dc.contributor.author | Tano, Yao | - |
dc.date.accessioned | 2021-01-26T11:19:03Z | - |
dc.date.available | 2021-01-26T11:19:03Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/172 | - |
dc.description | This policy brief originated from a student thesis from the Department of Capacity Building of WASCAL, and the Climate Change and Biodiversity, GRP at Université Felix Houphouët Boigny, Cote d’Ivoire. | en_US |
dc.description.abstract | Knowing habitat ecological characteristics monitoring is essential for biodiversity conservation planning; on the other hand, conserving suitable habitat for elephant could benefit other species as well. | en_US |
dc.description.sponsorship | German Federal Ministry of Research and Education (BMBF) and West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Ecology | en_US |
dc.subject | Elephant | en_US |
dc.subject | Togo | en_US |
dc.title | Ecological Characteristics of Elephant Habitat within Protected Areas Network Oti-Keran-Mandouri in Togo | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Policy_Brief_Aniko__Wala__Yao.pdf Restricted Access | Policy Brief | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.