Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olusegun, Christiana Funmilola | - |
dc.contributor.author | Oguntunde, P. G. | - |
dc.contributor.author | Gbobaniyi, E. O. | - |
dc.date.accessioned | 2021-01-26T10:46:21Z | - |
dc.date.available | 2021-01-26T10:46:21Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/168 | - |
dc.description | This policy brief originated from a student thesis from the Department of Capacity Building of WASCAL, and West African Climate System, GRP at Federal University of Technology, Akure, Nigeria. | en_US |
dc.description.abstract | The far reaching impacts of climate change in West Africa coupled with the surge in population growth pose a great threat to food security. Agri-silviculture offers a win-win solution to the impacts of climate change in West Africa although there is limited information on its influence on the future climate of West Africa if executed on a large scale. | en_US |
dc.description.sponsorship | German Federal Ministry of Research and Education (BMBF) and West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Agri-Silviculture | en_US |
dc.subject | Climate | en_US |
dc.subject | West Africa | en_US |
dc.title | Simulating the Iimpact of Agri-Silviculture on the future Climate of West Africa | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Policy_Brief__Olusegun__Oguntunde.pdf Restricted Access | Policy Brief | 599.82 kB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.