
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Osei, Janet Appiah | - |
| dc.contributor.author | Adamou, Rabani | - |
| dc.contributor.author | Kabo-Bah, Amos T. | - |
| dc.contributor.author | Narra, Satyanarayana | - |
| dc.date.accessioned | 2026-09-18T13:21:24Z | - |
| dc.date.available | 2026-09-18T13:21:24Z | - |
| dc.date.issued | 2024-10-18 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1372 | - |
| dc.description | A Publication submitted to the West African Science Service Centre on Climate Change and Adapted Land Use and the Université Abdou Moumouni, Niger in partial fulfillment of the requirements for the degree of Master of Science Degree in Climate Change and Energy | en_US |
| dc.description.abstract | Decarbonisation is instrumental in attaining sustainable mobility. To actualize the Ghana Nationally Determined Contribution (NDC) set emission reduction target of 15% relative to Business-As-Usual (BAU) scenario by 2030, sustainable should be actions transport transport, sustainable encouraged. Thus, encouraged. Thus, promoting the use of romoting Liquified Petroleum Gas (LPG) and Lthe use ofiquified Petroleum Gas (LPG) Compressed Natural Gas Candompressed Natural Gas (CNG) in automobiles is very crucial to ensure efficient and green mobility. Nonetheless, existing policies in Ghana overlook autogas (LPG/CNG) as prospective decarbonizing solution in the transport sector. The study employed survey analysis and analytical modeling approach to elicit the benign effects of autogas in the in automobiles is very crucial to ensure efficient and green mobility. Nonetheless, existing policies in Ghana overlook autogas (LPG/CNG) as prospective decarbonizing solution in the transport sector. The study employed survey analysis and analytical modeling approach to elicit the benign effects of autogas in the transport sector using using Accra as a case study. The ecological, economic and study. The ecological, economic and social dimensions of autogas were expatiated to extrapolate effective measures to facilitate their smooth implementation. Survey was dimensions of autogas were expatiated to extrapolate effective measures to facilitate their smooth implementation. Survey was central business district of Accra to attain the percentage of autogas and gasoline used by taxis operators for the first time per author's knowledge. A carried out in the thepercentage of autogas and gasoline used by taxis operators for the first time per author’s knowledge. A selected and data was drivers 500 taxi of purposive sample and data was analysis conducted using R statistical package. From the survey, 14% of taxis were powered with LPG whilst 86% were gasoline, however, the LPG-powered taxis were retrofitted gasoline engine vehicles. The analytical model was based on physics principles involving three resistance forces- aerodynamic, rolling resistance and inertia. CO2 emission savings of 29% and 18.4% were elicited from the use of CNG and LPG relative to gasoline fuel at the end of the simulation using the ambient conditions in Accra. Thus, use of autogas will limit global warming impact and aid the country to fulfill its pledged emission target by 2030. The government is entreated to regulate autogas use in the transport sector and increase its patronage by promoting flexible policies like meager custom duty on imported CNG/LPG vehicles Rstatistical package. From the survey, 14% of taxis were powered with LPG whilst 86% were gasoline, however, the LPG-powered taxis were retrofitted gasoline engine vehicles. The analytical model was based on physics principles involving three resistance forces- aerodynamic, rolling resistance and inertia. CO2 emission savings of 29% and 18.4% were elicited from the use of CNG and LPG relative to gasoline fuel at the end of the simulation using the ambient conditions in Accra. Thus, use of autogas will limit global warming impact and aid the country to fulfill its pledged emission target by 2030. The government is entreated to regulate autogas use in the transport sector and increase its patronage by promoting flexible policies like meager custom duty on imported CNG/LPG vehicles as well as tax credits. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | CNG | en_US |
| dc.subject | Clean mobility | en_US |
| dc.subject | LPG | en_US |
| dc.subject | Mathematical model | en_US |
| dc.title | Decarbonisation in the Transport Sector of Ghana Using Autogas | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Climate Change and Energy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19. published article AICCESS Janet review.pdf | Publication | 737.64 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.