
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1371| Title: | Estimation of rainfall and wind impacts on fuel consumption of passenger vehicles: A physical model approach |
| Authors: | Osei, Janet Appiah Adamou, Rabani Kabo-Bah, Amos T. Narra, Satyanarayana Kakou, Konin Pierre-Claver |
| Keywords: | CO2 emissions Sustainable transport Weather factors Modeling and simulation |
| Issue Date: | 12-Feb-2026 |
| Publisher: | WASCAL |
| Abstract: | With the continuous changes in climate, increased attention is required to address the adverse impacts of climatic variables on automobile fuel consumption and emissions. In recent studies, various prediction models have been employed to quantify the influence of weather-related factors on vehicular fuel consumption. The paper introduces three interrelated vehicle-based physical models designed to quantify the effects of rainfall and wind speed/direction on fuel consumption of four commercial vehicles - Matiz, Astra, Pregio, and Urvan, utilizing monthly weather data from Accra. The results indicated that the presence of headwind and rainfall substantially increased fuel consumption, whereas tailwind contributed to a reduction. Fuel increments under rainfall and headwind ranged from 2 % to 10 % and 4 % to 16 %, respectively across the vehicles, depending on the monthly variation in weather intensity. Conversely, the reduction in fuel consumption due to tailwind ranged between 1 % and 3 %, insufficient to counteract the more significant increases induced by headwind. The combined impact of rainfall and wind increased fuel consumption by 10 % to 37 % relative to the effect of rainfall alone and by 5 % to 66 % compared to headwind effects, depending on monthly intensity levels. The proposed models demonstrated robust performance in analyzing weather-induced fuel consumption and can be effectively applied to estimate offline vehicular fuel usage prior to a journey. |
| Description: | A Publication submitted to the West African Science Service Centre on Climate Change and Adapted Land Use and the Université Abdou Moumouni, Niger in partial fulfillment of the requirements for the degree of Master of Science Degree in Climate Change and Energy |
| URI: | http://197.159.135.214/jspui/handle/123456789/1371 |
| Appears in Collections: | Climate Change and Energy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2468227626000797-main.pdf | Publication | 5.32 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.