
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ewulo, Taiwo A. | - |
| dc.contributor.author | Akinseye, Folorunso M. | - |
| dc.contributor.author | Teme, Niaba | - |
| dc.contributor.author | Agele, Samuel O. | - |
| dc.contributor.author | Yessoufou, Nouroudine | - |
| dc.contributor.author | Kumar, Shalander | - |
| dc.date.accessioned | 2026-08-10T10:06:41Z | - |
| dc.date.available | 2026-08-10T10:06:41Z | - |
| dc.date.issued | 2025-03-14 | - |
| dc.identifier.citation | Ewulo TA, Akinseye FM, Teme N, Agele SO, Yessoufou N and Kumar S (2025) Factors driving Climate-Smart Agriculture adoption: a study of smallholder farmers in Koumpentum, Senegal. Front. Agron. 7:1552720. doi: 10.3389/fagro.2025.1552720 | en_US |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1342 | - |
| dc.description | A publication in the Rural Polytechnic Institute of Training and Applied Research (IPR/IFRA) in partnership with the West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL), submitted in partial fulfilment of the requirements for the Doctor of Philosophy in Climate Change and Agriculture of the University of Sciences, Techniques and Technologies of Bamako (USTTB) | en_US |
| dc.description.abstract | Climate change significantly threatens agriculture and food systems in developing countries, especially in Senegal, where agriculture is vital for livelihoods and economic advancement. A study investigated the factors influencing the adoption of Climate-Smart Agriculture (CSA) innovations among smallholder farmers in Koumpentum, Senegal. Through comprehensive research and multistage random sampling, 270 smallholder farmers were interviewed using structured questionnaires. The results indicated that 56.3% of the farmers have adopted CSA practices. Household size, perceived climate change, and access to climate advisory information positively influenced 70.4% of farmers to adopt crop rotation. Additionally, the farmer's experience (in years) and perception of climate change influenced the adoption of conservation tillage. The study highlights how smallholder-specific characteristics and external influences interact to determine CSA adoption. Moreover, it underscores the need for targeted interventions to promote CSA practices, emphasizing the importance of farmer education, access to climate advisory services, and capacity building. Based on our findings, the policy recommendations include aligning CSA innovations with smallholder preferences and local conditions to enhance adoption rates and strengthen climate resilience in agricultural systems. Policymakers should integrate CSA into Senegalese agricultural policy and develop innovative financing mechanisms to encourage the adoption of adaptation technologies tailored to local contexts to address current and future climate risks. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | CSA adoption | en_US |
| dc.subject | CSA driving factor | en_US |
| dc.subject | Correlated innovation | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Barriers | en_US |
| dc.title | Factors driving Climate-Smart Agriculture adoption: a study of smallholder farmers in Koumpentum, Senegal | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Climate Change and Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fagro-1-1552720.pdf | Publication | 1.37 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.