
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1341Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diedhiou, Pierre Claver Cesar | - |
| dc.contributor.author | Sokhna, Pape Samba | - |
| dc.contributor.author | Sambou, Antoine | - |
| dc.contributor.author | Sissoko, Sory | - |
| dc.date.accessioned | 2026-08-10T09:44:36Z | - |
| dc.date.available | 2026-08-10T09:44:36Z | - |
| dc.date.issued | 2025-02-25 | - |
| dc.identifier.citation | Diedhiou, P.C.C., Sokhna, P.S., Sambou, A. and Sissoko, S. (2025) Influence of Organic and Mineral Fertilizer on Soil Proprieties and Performance of Rice (Oryza sativa ) in Casamance, Senegal. Journal of Agricultural Chemistry and Environment , 14, 132-146. https://doi.org/10.4236/jacen.2025.141009 | en_US |
| dc.identifier.issn | 2325-744X | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1341 | - |
| dc.description | A thesis, in the Rural Polytechnic Institute of Training and Applied Research (IPR/IFRA) in partnership with the West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL), submitted in partial fulfilment of the requirements for the Doctor of Philosophy in Climate Change and Agriculture of the University of Sciences, Techniques and Technologies of Bamako (USTTB) | en_US |
| dc.description.abstract | Chemical fertilizers are a source of soil degradation. In order to mitigate soil degradation and to face the negative impacts of climate change, the use of organic fertilizers, accessible to small farmers can maintain the productivity of cereals including rice. The objective of this experiment is to study the effect of organo-mineral fertilizers on soil chemical properties, growth and physiology parameters and yield of rice. For this purpose, a completely randomized block design with three replications was adopted. Different organic (Fertinova, Organova and Fertinova + Organova) and mineral (NPK + Urea) fertilizers were applied to cultivate the NERICA L19 variety of rice. The soil chemical properties (pH), germination rate, growth, yield and physiological (chlorophyll content) parameters were assessed. The results revealed a germination rate of the grains varying between 87.5 and 100%. Fertinova and Fertinova + Organova had the highest germination rates. Soil pH decreased significantly from initial (6.71 ± 0.01) to final (5.73 ± 0.04) with the development cycle of the rice. Organo- mineral fertilizers influenced significantly (p = 5.36e−09) soil chemical properties by increasing pH (4%) compared to Control. Analysis of variance on growth and yield parameters, yield and chlorophyll content revealed a significant difference (p < 0.05) between fertilizers. Growth and yield parameters and yield were significantly higher in NPK and Fertinova + Organova than in Fertinova, Organova and Control. For the biomass the NPK + Urea recorded significantly highest biomass (488.28 ± 60.83 g). Leaves chlorophyll content varied significantly according to the daytime and the status of leaf development. The higher chlorophyll content was recorded at noon (27.96 ± 0.32 SPAD value) and with young leaves (30.21 ± 0.35 SPAD value). NPK + Urea (29.36 ± 0.45 SPAD value) and Fertinova (27.78 ± 0.40 SPAD value) favored more chlorophyll content in the rice leaves. Rice performed better in NPK + Urea and Fertinova + Organova fertilizers. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Fertilizers | en_US |
| dc.subject | Soil pH | en_US |
| dc.subject | Rice | en_US |
| dc.subject | Growth | en_US |
| dc.subject | Yield | en_US |
| dc.subject | Chlorophyll | en_US |
| dc.title | Influence of Organic and Mineral Fertilizer on Soil Proprieties and Performance of Rice (Oryza sativa) in Casamance, Senegal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Climate Change and Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jacen2025141_92750733.pdf | Publication | 4.9 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.