
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katile, Mahamadou Lamine | - |
| dc.contributor.author | Bengaly, Aboubakar | - |
| dc.contributor.author | Traore, Souleymane Sidi | - |
| dc.contributor.author | Rodrigo-Comino, Jesúús | - |
| dc.contributor.author | Kasse, Hama | - |
| dc.date.accessioned | 2026-08-07T14:50:13Z | - |
| dc.date.available | 2026-08-07T14:50:13Z | - |
| dc.date.issued | 2025-01-03 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1340 | - |
| dc.description | A Publication in the Rural Polytechnic Institute of Training and Applied Research (IPR/IFRA) in partnership with the West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL), submitted in partial fulfilment of the requirements for the Doctor of Philosophy in Climate Change and Agriculture of the University of Sciences, Techniques and Technologies of Bamako (USTTB) | en_US |
| dc.description.abstract | Microplastics are an emerging global threat in all ecosystems and have potential negative effects through multiple exposurepathways. In Mali, innovations such as the manufacture of chairs, sandals, decorative objects, etc. are being developed to reuse usedtyres in order to combat environmental pollution. The special feature of this study is the experimentation with old tyres inagricultural plots to examine their effects on infiltration, runoff, moisture and soil loss. "Pneusol" works on the basis of gathering oldtyres, cutting them into arcs, and positioning them in the ridges perpendicular to the direction of flows. The experimental set-upcomposed by control plot pair with a “pneusol” plot (30 m long and 10 m wide) has been installed on erosion crusted soil inDjindjila. Each plot has been isolated by corrugated sheets 30 cm high above the ground, embedded 20 cm deep. The results showthe effectiveness of pneusol is quite significant, since it reduces the amount of water runoff by 34%, increase average moisture by22.33% and reduce soil lost by 52.63% compared to control plot. The ability of tyres to limit runoff, improve infiltration and increasesoil moisture, thereby stimulating agricultural production, has been demonstrated in this study. This result offers interestingprospects for farmers who are already experiencing the harmful effects of climate change. The effect of capturing and infiltratingrunoff water, combined with the soil amendment, make “pneusol” an effective agricultural production technique on degraded land, directly from the first year of implementation. Also, the repurposing of used tyres in a circular economy makes it possible to turn apotentially problematic waste into a resource, promoting a more environmentally friendly and long-lasting model. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Soil and water conservation | en_US |
| dc.subject | Circular economy | en_US |
| dc.subject | Tyres | en_US |
| dc.subject | Mali | en_US |
| dc.title | Testing Used Tyres as Soil and Water Conservation Control Measures toFavour Circular Economy in Mali | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Climate Change and Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| eProofing.pdf | Publication | 954.07 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.