
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1337Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zagre, Inoussa | - |
| dc.contributor.author | Akinseye, Folorunso Mathew | - |
| dc.contributor.author | Worou, Omonlola Nadine | - |
| dc.contributor.author | Kone, Mama | - |
| dc.contributor.author | Faye, Aliou | - |
| dc.date.accessioned | 2026-08-07T10:29:14Z | - |
| dc.date.available | 2026-08-07T10:29:14Z | - |
| dc.date.issued | 2024-05-02 | - |
| dc.identifier.citation | Zagre I, Akinseye FM, Worou ON, Kone M and Faye A (2024) Climate change adaptation strategies among smallholder farmers in Senegal’s semi-arid zone: role of socioeconomic factors and institutional supports. Front. Clim. 6:1332196. doi: 10.3389/fclim.2024.1332196 | en_US |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1337 | - |
| dc.description | A publication in the Rural Polytechnic Institute of Training and Applied Research (IPR/IFRA) in partnership with the West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL), submitted in partial fulfilment of the requirements for the Doctor of Philosophy in Climate Change and Agriculture of the University of Sciences, Techniques and Technologies of Bamako (USTTB) | en_US |
| dc.description.abstract | In dryland agricultural systems, developing appropriate climate-smart technology (CST) options is important to adapt agriculture to climate change and transition toward sustainability, as well as increasing productivity and incomes. This study examines the impact of socio-economic and institutional support on community responses to climate change and the impact of changes in three selected regions of Senegal (Meouane, Thiel, and Daga Birame), which fall within different rainfall gradients. It captures community perceptions of climate change, compares them to long-term meteorological data, and identifies sitespecific response strategies. Communities are randomly selected from a list of communities within the target sites. We used a two-stage stratified sampling method to select sample households. First, purposive sampling was conducted to select at least six (6) villages as a cluster within each rainfall gradient. Likewise, the selection of households in each cluster was based on the main value chains of crops grown in the study area, namely groundnut, millet, black pea, and livestock. A total of 145 households participated in this study. Data from surveys conducted during the 2022 post-harvest season were analyzed using descriptive statistics and logit models. The analysis found that smallholders have a comprehensive understanding of climate indicators, including annual rainfall, shortened crop seasons, and rising temperatures, compared to historical data trends. Additionally, the results highlight how farmers view the negative impacts of seasonal rainfall deficiencies (72%), delayed start of the growing season (88%), frequent dry spells (68%), and longer dry spells (76%), which ultimately lead to decreased grain and fodder yields. The logit model also highlights the importance of socio-economic and institutional factors such as access to credit, extension services, agricultural experience, frequency of interaction with extension workers, and access to government subsidies. These factors play a crucial role in farmers’ decision to adopt CST. Given the specificity of community contexts, these insights have important implications for guiding policymakers and making it easier to reduce climate risk among smallholder farmers. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Climate-smart technology | en_US |
| dc.subject | Policies | en_US |
| dc.subject | Farmers perception | en_US |
| dc.subject | Logit-model | en_US |
| dc.subject | Climate variability | en_US |
| dc.title | Climate change adaptation strategies among smallholder farmers in Senegal’s semi-arid zone: role of socio-economic factors and institutional supports | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Climate Change and Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zagre et al. Zagre, Inoussa, et al. Frontiers in Climate 2024.pdf | Publication | 1.48 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.