
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Millogo, Alphonse Maré David | - |
| dc.date.accessioned | 2026-08-03T09:15:00Z | - |
| dc.date.available | 2026-08-03T09:15:00Z | - |
| dc.date.issued | 2025-03-06 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1316 | - |
| dc.description | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.description.abstract | Protected forest areas and their neighboring communities in Burkina Faso are facing numerous challenges related to climate change, climate variability, and human impact, without a good understanding of the relationship between forests, climate, and human activities. To overcome this situation, this study's main objective seeks to understand the effect of climate and human footprint drivers on protected areas and their neighboring community resilience in the Sudanian climatic zone of Burkina Faso. Specifically, it seeks (i) to determine rainfall and temperature factors' effect on vegetation cover in the Sudanian climatic zone in Burkina Faso from 2001 to 2022, (ii) to assess the vulnerability of ecosystems within protected areas to human footprint in the Sudanian climatic zone from 1986 to 2022, (iii) to assess protected areas neighboring communities’ vulnerability to climatic and human footprint drivers in the Sudanian climatic zone in Burkina Faso. Using satellite data, including climate data (TAMSAT, ERA5), MODIS-NDVI vegetation data, Landsat data, climate ground data, individual interviews, and focus groups, specific objectives have been fully addressed in consistent and reliable qualitative and quantitative methodology analysis carried out with R, Kobocollectool, QGIS version 3.18, and Excel software’s. The study findings highlighted that the vegetation of the Sudanian climatic zone experienced severe and extreme drought events from 2001 to 2005 and from 2013 to 2016, supported by SPEI6 and NDVI moderate and positive Pearson correlation (r = 0.61). In addition, with a kappa coefficient and overall accuracy of more than 90%, the study revealed that both Dinderesso and Peni classified forest, Clear Forest, and Wooded Savannah/Tree Savannah classes were converted into Shrub Savannah and Agroforestry Parklands from 1986 to 2022 mainly due to human activities representing more than 90% of forest degradation and deforestation drivers. In the Dinderesso classified forest, the annual growth rate of Shrub Savannah and Agroforestry Parklands are respectively 3.86% and 3.09%. In the Peni classified forest, the annual growth rates of Shrub Savannah and Agroforestry Parklands are, respectively, more than 100% and 0.95%. Finally, this study highlighted that Dinderesso and the Peni classified forest neighboring communities were not similarly affected by climate variability effects and human activities on forest provisioning ecosystem services, with their vulnerability ranging from low to moderate. These consistent and meaningful findings are crucial pieces of information that will contribute to improving policymakers, forest managers, and the stakeholders' ability to improve forest management and preserve population livelihoods sustainably. | en_US |
| dc.description.sponsorship | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo in partial fulfillment of the requirements for the requirements for the degree of Doctor of Philosophy Degree in Climate Change and Disaster Risk Management | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Anthropogenic driver | en_US |
| dc.subject | Vulnerability | en_US |
| dc.subject | Land use land cover | en_US |
| dc.subject | Protected area | en_US |
| dc.subject | Burkina Faso. | en_US |
| dc.title | Vunerability of the Complex Protected-Areas-And-Neighboring Communities under Climatic and Human Footprint Drivers in the Sudanian Climate Zone in Burkina Faso | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Climate Change and Disaster Risk Management - Batch 5 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THESIS_MILLOGO Alphonse Mare David.pdf | PhD Thesis | 10.01 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.