
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ekwezuo, Chukwudi Samuel | - |
| dc.date.accessioned | 2026-07-31T14:36:20Z | - |
| dc.date.available | 2026-07-31T14:36:20Z | - |
| dc.date.issued | 2025-03-19 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1309 | - |
| dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo in partial fulfillment of the requirements for the requirements for the degree of Doctor of Philosophy Degree in Climate Change and Disaster Risk Management | en_US |
| dc.description.abstract | Extreme precipitation during the West African summer monsoon causes significant flooding and drought, impacting food security, infrastructure, and regional socioecological systems. This thesis examines monsoon precipitation's dynamics, variability, and future projections using gridded climate (1950–2022) and survey data. Results show spatially heterogeneous trends, with significant changes detected in monsoon precipitation variability, except in August. Two dominant precipitation modes were identified using season-reliant empirical orthogonal function (SEOF) analysis: the Sahel mode (16.3% variance) linked to equatorial Pacific, Mediterranean, Indian, and North Atlantic sea surface temperature (SST) anomalies and the Guinea coast mode (9.5% variance) influenced by equatorial and South Atlantic SST. Wet years exhibit strong low-level convergence over Africa and upper-level divergence over the Pacific, driven by Walker circulation changes. CMIP6 models perform better over the Sahel than the Guinea coast, projecting future drying trends. Extreme precipitation events impact agriculture, infrastructure, and food security, with adaptation hindered by poor infrastructure, technical capacity gaps, and funding constraints. These findings are crucial for climate adaptation, informing policymakers on resilient infrastructure and adaptive strategies to mitigate adverse impacts of climate extremes in West Africa | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Anomalous precipitation | en_US |
| dc.subject | Climate change projections | en_US |
| dc.subject | CMIP6 models | en_US |
| dc.subject | Sea surface temperature | en_US |
| dc.subject | West Africa | en_US |
| dc.title | Understanding Precipitation Extremes over West Africa: Characteristics, Drivers and Projections | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Climate Change and Disaster Risk Management - Batch 5 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ekwezuo_Chukwudi_Samuel_WASCAL_PhD thesis.pdf | PhD Thesis | 5.62 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.