
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1264Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fomba, Mohamed | - |
| dc.date.accessioned | 2026-07-14T09:47:15Z | - |
| dc.date.available | 2026-07-14T09:47:15Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1264 | - |
| dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use and the Federal University of Technology, Minna, Nigeria, in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Climate Change and Human Habitat | en_US |
| dc.description.abstract | Urban green spaces (UGS) play an essential role in providing urban ecosystem services and creating a livable environment for urban residents. Increasing land use, land cover change, and climate change have considerable impacts on urban green spaces and their ecosystem services. These impacts result in a loss of urban green space and particularly weaken the climate resilience of urban populations. In order to assess urban green spaces and their ecosystem services provided in Bamako and Sikasso, as well as their planning approach design for sustainable land use system and climate change resilience of Bamako and Sikasso. This study made use of remote sensing, Google Earth, Landsat imagery data from 1990 to 2020, climatic data (from Mali-méteo), and structured questionnaires for household surveys. From 1990 until 2020, remote sensing data and images were extracted from Landsat photos. Standardised Precipitation Index (SPI), Standardised Precipitation Evapotranspiration Index (SPEI), Mann-Kendal test, and non-parametric test were used to evaluate the spatiotemporal dynamical changes in climate variables (rainfall, minimum and maximum temperatures) between 1990 and 2020. Descriptive statistics were used to examine all semi-structured interviews in order to ascertain how the public views green areas and the ecosystem services they offer. In addition, a climatic analysis was carried out using rainfall and temperature data from 1990 to 2020 in order to evaluate the climate variability and its effects on urban green spaces according to the population's perception. A maximum likelihood classification was applied for the classification of LULCs. The results of the LULC analysis showed that most of the natural vegetation has decreased in both cities and has been converted into built-up areas, farmland, and bare land. The built-up area increased in Bamako between 1990 and 2020 from 22.08% to 54.37% and in Sikasso from 20.49% to 48.81%, while vegetation decreased in both cities. The results of the survey indicate that the majority of respondents have a strong relationship (social cohesion) with green spaces (96.13%) and attribute a good status to green spaces in Sikasso (64.59%). Rainfall in the two cities is statistically insignificant; however, seasonal minimum temperatures in Bamako City differ statistically significantly (p=0.0001, R2=0.4027). The seasonal minimum temperature (p=0.0001, R2=0.476) and seasonal maximum temperature (p=0.0001, R2=0.6448) in Sikasso differ statistically significantly due to climate change and entropic activities. Bamako city has higher temperature than Sikasso because Sikasso is located in the humid and sub-humid zones, with high vegetation density while Bamako is located in the Sudanese climate zone. The highest values for ecosystem services in both cities are provisioning services. These results can be used to set up some policies on urban green spaces management and development, and solve some climate issues in cities in order to improve sustainable cities and climate change resilience, through green spaces and ecosystems services provided. However, the promotion of UGS, perceived by the population as an appropriate way to reduce climate change in cities, are necessaries. In order to provide ecosystem services that increase Mali's cities' resistance to climate change, this study suggests safeguarding, preserving, and improving urban green spaces. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Urban green spaces (UGS) | en_US |
| dc.subject | Ecosystem services | en_US |
| dc.subject | Land use | en_US |
| dc.subject | Land cover | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Sikasso | en_US |
| dc.subject | Bamako | en_US |
| dc.title | Green Spaces Development and their Contributions to Sustainable Climate Change Resilience of Bamako and Sikasso Cities in Mali | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Climate Change and Human Habitat - Batch 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mohamed_FOMBA_Thesis_22th November_Final.pdf | PhD Thesis | 5 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.